État · États-Unis
Codes postaux — Iowa
934 villes · 1 055 localités · 1 055 codes postaux · état code IA
Villes (934)
| Ville | Nom arabe | Codes postaux | Localités |
|---|---|---|---|
| Ackley | 50601 | 1 | |
| Ackworth | 50001 | 1 | |
| Adair | 50002 | 1 | |
| Adel | 50003 | 1 | |
| Afton | 50830 | 1 | |
| Agency | 52530 | 1 | |
| Ainsworth | 52201 | 1 | |
| Akron | 51001 | 1 | |
| Albert City | 50510 | 1 | |
| Albia | 52531 | 1 | |
| Albion | 50005 | 1 | |
| Alburnett | 52202 | 1 | |
| Alden | 50006 | 1 | |
| Alexander | 50420 | 1 | |
| Algona | 50511 | 1 | |
| Alleman | 50007 | 1 | |
| Allerton | 50008 | 1 | |
| Allison | 50602 | 1 | |
| Alta | 51002 | 1 | |
| Alta Vista | 50603 | 1 | |
| Alton | 51003 | 1 | |
| Altoona | 50009 | 1 | |
| Alvord | 51230 | 1 | |
| Amana | 52203, 52204 | 2 | |
| Ames | 50010 … 50014 (5) | 5 | |
| Anamosa | 52205 | 1 | |
| Andover | 52701 | 1 | |
| Andrew | 52030 | 1 | |
| Anita | 50020 | 1 | |
| Ankeny | 50021, 50023 | 2 | |
| Anthon | 51004 | 1 | |
| Aplington | 50604 | 1 | |
| Arcadia | 51430 | 1 | |
| Archer | 51231 | 1 | |
| Aredale | 50605 | 1 | |
| Argyle | 52619 | 1 | |
| Arion | 51520 | 1 | |
| Arispe | 50831 | 1 | |
| Arlington | 50606 | 1 | |
| Armstrong | 50514 | 1 | |
| Arnolds Park | 51331 | 1 | |
| Arthur | 51431 | 1 | |
| Ashton | 51232 | 1 | |
| Aspinwall | 51432 | 1 | |
| Atalissa | 52720 | 1 | |
| Atkins | 52206 | 1 | |
| Atlantic | 50022 | 1 | |
| Auburn | 51433 | 1 | |
| Audubon | 50025 | 1 | |
| Aurelia | 51005 | 1 | |
| Aurora | 50607 | 1 | |
| Austinville | 50608 | 1 | |
| Avoca | 51521 | 1 | |
| Ayrshire | 50515 | 1 | |
| Badger | 50516 | 1 | |
| Bagley | 50026 | 1 | |
| Baldwin | 52207 | 1 | |
| Bancroft | 50517 | 1 | |
| Barnes City | 50027 | 1 | |
| Barnum | 50518 | 1 | |
| Batavia | 52533 | 1 | |
| Battle Creek | 51006 | 1 | |
| Baxter | 50028 | 1 | |
| Bayard | 50029 | 1 | |
| Beacon | 52534 | 1 | |
| Beaman | 50609 | 1 | |
| Beaver | 50031 | 1 | |
| Bedford | 50833 | 1 | |
| Belle Plaine | 52208 | 1 | |
| Bellevue | 52031 | 1 | |
| Belmond | 50421 | 1 | |
| Bennett | 52721 | 1 | |
| Benton | 50835 | 1 | |
| Bernard | 52032 | 1 | |
| Berwick | 50032 | 1 | |
| Bettendorf | 52722 | 1 | |
| Bevington | 50033 | 1 | |
| Birmingham | 52535 | 1 | |
| Blairsburg | 50034 | 1 | |
| Blairstown | 52209 | 1 | |
| Blakesburg | 52536 | 1 | |
| Blanchard | 51630 | 1 | |
| Blencoe | 51523 | 1 | |
| Blockton | 50836 | 1 | |
| Bloomfield | 52537 | 1 | |
| Blue Grass | 52726 | 1 | |
| Bode | 50519 | 1 | |
| Bonaparte | 52620 | 1 | |
| Bondurant | 50035 | 1 | |
| Boone | 50036, 50037, 50099 | 3 | |
| Booneville | 50038 | 1 | |
| Bouton | 50039 | 1 | |
| Boxholm | 50040 | 1 | |
| Boyden | 51234 | 1 | |
| Braddyville | 51631 | 1 | |
| Bradford | 50041 | 1 | |
| Bradgate | 50520 | 1 | |
| Brandon | 52210 | 1 | |
| Brayton | 50042 | 1 | |
| Breda | 51436 | 1 | |
| Bridgewater | 50837 | 1 | |
| Brighton | 52540 | 1 | |
| Bristow | 50611 | 1 | |
| Britt | 50423 | 1 | |
| Bronson | 51007 | 1 | |
| Brooklyn | 52211 | 1 | |
| Brunsville | 51008 | 1 | |
| Bryant | 52727 | 1 | |
| Buckeye | 50043 | 1 | |
| Buckingham | 50612 | 1 | |
| Buffalo | 52728 | 1 | |
| Buffalo Center | 50424 | 1 | |
| Burlington | 52601 | 1 | |
| Burnside | 50521 | 1 | |
| Burt | 50522 | 1 | |
| Bussey | 50044 | 1 | |
| Calamus | 52729 | 1 | |
| Callender | 50523 | 1 | |
| Calmar | 52132 | 1 | |
| Calumet | 51009 | 1 | |
| Camanche | 52730 | 1 | |
| Cambridge | 50046 | 1 | |
| Cantril | 52542 | 1 | |
| Carbon | 50839 | 1 | |
| Carlisle | 50047 | 1 | |
| Carpenter | 50426 | 1 | |
| Carroll | 51401 | 1 | |
| Carson | 51525 | 1 | |
| Carter Lake | 51510 | 1 | |
| Cascade | 52033 | 1 | |
| Casey | 50048 | 1 | |
| Castalia | 52133 | 1 | |
| Castana | 51010 | 1 | |
| Cedar | 52543 | 1 | |
| Cedar Falls | 50613, 50614 | 2 | |
| Cedar Rapids | 52401 … 52499 (14) | 14 | |
| Center Junction | 52212 | 1 | |
| Center Point | 52213 | 1 | |
| Centerville | 52544 | 1 | |
| Central City | 52214 | 1 | |
| Chapin | 50427 | 1 | |
| Chariton | 50049 | 1 | |
| Charles City | 50616 | 1 | |
| Charlotte | 52731 | 1 | |
| Charter Oak | 51439 | 1 | |
| Chatsworth | 51011 | 1 | |
| Chelsea | 52215 | 1 | |
| Cherokee | 51012 | 1 | |
| Chester | 52134 | 1 | |
| Chillicothe | 52548 | 1 | |
| Churdan | 50050 | 1 | |
| Cincinnati | 52549 | 1 | |
| Clare | 50524 | 1 | |
| Clarence | 52216 | 1 | |
| Clarinda | 51632 | 1 | |
| Clarion | 50525, 50526 | 2 | |
| Clarksville | 50619 | 1 | |
| Clear Lake | 50428 | 1 | |
| Clearfield | 50840 | 1 | |
| Cleghorn | 51014 | 1 | |
| Clemons | 50051 | 1 | |
| Clermont | 52135 | 1 | |
| Climbing Hill | 51015 | 1 | |
| Clinton | 52732, 52733, 52734, 52736 | 4 | |
| Clio | 50052 | 1 | |
| Clive | 50325 | 1 | |
| Clutier | 52217 | 1 | |
| Coggon | 52218 | 1 | |
| Coin | 51636 | 1 | |
| Colesburg | 52035 | 1 | |
| Colfax | 50054 | 1 | |
| College Springs | 51637 | 1 | |
| Collins | 50055 | 1 | |
| Colo | 50056 | 1 | |
| Columbia | 50057 | 1 | |
| Columbus City | 52737 | 1 | |
| Columbus Junction | 52738 | 1 | |
| Colwell | 50620 | 1 | |
| Conesville | 52739 | 1 | |
| Conrad | 50621 | 1 | |
| Conroy | 52220 | 1 | |
| Coon Rapids | 50058 | 1 | |
| Cooper | 50059 | 1 | |
| Coralville | 52241 | 1 | |
| Corning | 50841 | 1 | |
| Correctionville | 51016 | 1 | |
| Corwith | 50430 | 1 | |
| Corydon | 50060 | 1 | |
| Coulter | 50431 | 1 | |
| Council Bluffs | 51501, 51502, 51503 | 3 | |
| Crawfordsville | 52621 | 1 | |
| Crescent | 51526 | 1 | |
| Cresco | 52136 | 1 | |
| Creston | 50801 | 1 | |
| Cromwell | 50842 | 1 | |
| Crystal Lake | 50432 | 1 | |
| Cumberland | 50843 | 1 | |
| Cumming | 50061 | 1 | |
| Curlew | 50527 | 1 | |
| Cushing | 51018 | 1 | |
| Cylinder | 50528 | 1 | |
| Dakota City | 50529 | 1 | |
| Dallas Center | 50063 | 1 | |
| Dana | 50064 | 1 | |
| Danbury | 51019 | 1 | |
| Danville | 52623 | 1 | |
| Davenport | 52801 … 52809 (9) | 9 | |
| Davis City | 50065 | 1 | |
| Dawson | 50066 | 1 | |
| Dayton | 50530 | 1 | |
| De Soto | 50069 | 1 | |
| De Witt | 52742 | 1 | |
| Decatur | 50067 | 1 | |
| Decorah | 52101 | 1 | |
| Dedham | 51440 | 1 | |
| Deep River | 52222 | 1 | |
| Defiance | 51527 | 1 | |
| Delaware | 52036 | 1 | |
| Delhi | 52223 | 1 | |
| Delmar | 52037 | 1 | |
| Deloit | 51441 | 1 | |
| Delta | 52550 | 1 | |
| Denison | 51442 | 1 | |
| Denmark | 52624 | 1 | |
| Denver | 50622 | 1 | |
| Derby | 50068 | 1 | |
| Des Moines | 50301 … 50983 (57) | 57 | |
| Dewar | 50623 | 1 | |
| Dexter | 50070 | 1 | |
| Diagonal | 50845 | 1 | |
| Dickens | 51333 | 1 | |
| Dike | 50624 | 1 | |
| Dixon | 52745 | 1 | |
| Dolliver | 50531 | 1 | |
| Donahue | 52746 | 1 | |
| Donnellson | 52625 | 1 | |
| Doon | 51235 | 1 | |
| Dorchester | 52140 | 1 | |
| Douds | 52551 | 1 | |
| Dougherty | 50433 | 1 | |
| Dow City | 51528 | 1 | |
| Dows | 50071 | 1 | |
| Drakesville | 52552 | 1 | |
| Dubuque | 52001 … 52099 (5) | 5 | |
| Dumont | 50625 | 1 | |
| Duncombe | 50532 | 1 | |
| Dundee | 52038 | 1 | |
| Dunkerton | 50626 | 1 | |
| Dunlap | 51529 | 1 | |
| Durango | 52039 | 1 | |
| Durant | 52747 | 1 | |
| Dyersville | 52040 | 1 | |
| Dysart | 52224 | 1 | |
| Eagle Grove | 50533 | 1 | |
| Earlham | 50072 | 1 | |
| Earling | 51530 | 1 | |
| Earlville | 52041 | 1 | |
| Early | 50535 | 1 | |
| Eddyville | 52553 | 1 | |
| Edgewood | 52042 | 1 | |
| Elberon | 52225 | 1 | |
| Eldon | 52554 | 1 | |
| Eldora | 50627 | 1 | |
| Eldridge | 52748 | 1 | |
| Elgin | 52141 | 1 | |
| Elk Horn | 51531 | 1 | |
| Elkader | 52043 | 1 | |
| Elkhart | 50073 | 1 | |
| Elkport | 52044 | 1 | |
| Elliott | 51532 | 1 | |
| Ellston | 50074 | 1 | |
| Ellsworth | 50075 | 1 | |
| Elma | 50628 | 1 | |
| Ely | 52227 | 1 | |
| Emerson | 51533 | 1 | |
| Emmetsburg | 50536 | 1 | |
| Epworth | 52045 | 1 | |
| Essex | 51638 | 1 | |
| Estherville | 51334 | 1 | |
| Evansdale | 50707 | 1 | |
| Everly | 51338 | 1 | |
| Exira | 50076 | 1 | |
| Exline | 52555 | 1 | |
| Fairbank | 50629 | 1 | |
| Fairfax | 52228 | 1 | |
| Fairfield | 52556, 52557 | 2 | |
| Farley | 52046 | 1 | |
| Farmersburg | 52047 | 1 | |
| Farmington | 52626 | 1 | |
| Farnhamville | 50538 | 1 | |
| Farragut | 51639 | 1 | |
| Fayette | 52142 | 1 | |
| Fenton | 50539 | 1 | |
| Ferguson | 50078 | 1 | |
| Fertile | 50434 | 1 | |
| Floris | 52560 | 1 | |
| Floyd | 50435 | 1 | |
| Fonda | 50540 | 1 | |
| Fontanelle | 50846 | 1 | |
| Forest City | 50436 | 1 | |
| Fort Atkinson | 52144 | 1 | |
| Fort Dodge | 50501 | 1 | |
| Fort Madison | 52627 | 1 | |
| Fostoria | 51340 | 1 | |
| Fredericksburg | 50630 | 1 | |
| Frederika | 50631 | 1 | |
| Fremont | 52561 | 1 | |
| Fruitland | 52749 | 1 | |
| Galt | 50101 | 1 | |
| Galva | 51020 | 1 | |
| Garber | 52048 | 1 | |
| Garden City | 50102 | 1 | |
| Garden Grove | 50103 | 1 | |
| Garnavillo | 52049 | 1 | |
| Garner | 50438 | 1 | |
| Garrison | 52229 | 1 | |
| Garwin | 50632 | 1 | |
| Geneva | 50633 | 1 | |
| George | 51237 | 1 | |
| Gibson | 50104 | 1 | |
| Gifford | 50259 | 1 | |
| Gilbert | 50105 | 1 | |
| Gilbertville | 50634 | 1 | |
| Gillett Grove | 51341 | 1 | |
| Gilman | 50106 | 1 | |
| Gilmore City | 50541 | 1 | |
| Gladbrook | 50635 | 1 | |
| Glenwood | 51534 | 1 | |
| Glidden | 51443 | 1 | |
| Goldfield | 50542 | 1 | |
| Goodell | 50439 | 1 | |
| Goose Lake | 52750 | 1 | |
| Gowrie | 50543 | 1 | |
| Graettinger | 51342 | 1 | |
| Grafton | 50440 | 1 | |
| Grand Junction | 50107 | 1 | |
| Grand Mound | 52751 | 1 | |
| Grand River | 50108 | 1 | |
| Grandview | 52752 | 1 | |
| Granger | 50109 | 1 | |
| Grant | 50847 | 1 | |
| Granville | 51022 | 1 | |
| Gravity | 50848 | 1 | |
| Gray | 50110 | 1 | |
| Greeley | 52050 | 1 | |
| Greene | 50636 | 1 | |
| Greenfield | 50849 | 1 | |
| Greenville | 51343 | 1 | |
| Grimes | 50111 | 1 | |
| Grinnell | 50112 | 1 | |
| Griswold | 51535 | 1 | |
| Grundy Center | 50638 | 1 | |
| Guernsey | 52221 | 1 | |
| Guthrie Center | 50115 | 1 | |
| Guttenberg | 52052 | 1 | |
| Halbur | 51444 | 1 | |
| Hamburg | 51640 | 1 | |
| Hamilton | 50116 | 1 | |
| Hamlin | 50117 | 1 | |
| Hampton | 50441 | 1 | |
| Hancock | 51536 | 1 | |
| Hanlontown | 50444 | 1 | |
| Harcourt | 50544 | 1 | |
| Hardy | 50545 | 1 | |
| Harlan | 51537, 51593 | 2 | |
| Harper | 52231 | 1 | |
| Harpers Ferry | 52146 | 1 | |
| Harris | 51345 | 1 | |
| Hartford | 50118 | 1 | |
| Hartley | 51346 | 1 | |
| Hartwick | 52232 | 1 | |
| Harvey | 50119 | 1 | |
| Hastings | 51540 | 1 | |
| Havelock | 50546 | 1 | |
| Haverhill | 50120 | 1 | |
| Hawarden | 51023 | 1 | |
| Hawkeye | 52147 | 1 | |
| Hayesville | 52562 | 1 | |
| Hazleton | 50641 | 1 | |
| Hedrick | 52563 | 1 | |
| Henderson | 51541 | 1 | |
| Hiawatha | 52233 | 1 | |
| Highlandville | 52149 | 1 | |
| Hills | 52235 | 1 | |
| Hillsboro | 52630 | 1 | |
| Hinton | 51024 | 1 | |
| Holland | 50642 | 1 | |
| Holstein | 51025 | 1 | |
| Holy Cross | 52053 | 1 | |
| Homestead | 52236 | 1 | |
| Honey Creek | 51542 | 1 | |
| Hopkinton | 52237 | 1 | |
| Hornick | 51026 | 1 | |
| Hospers | 51238 | 1 | |
| Houghton | 52631 | 1 | |
| Hubbard | 50122 | 1 | |
| Hudson | 50643 | 1 | |
| Hull | 51239 | 1 | |
| Humboldt | 50548 | 1 | |
| Humeston | 50123 | 1 | |
| Huxley | 50124 | 1 | |
| Ida Grove | 51445 | 1 | |
| Imogene | 51645 | 1 | |
| Independence | 50644 | 1 | |
| Indianola | 50125 | 1 | |
| Inwood | 51240 | 1 | |
| Ionia | 50645 | 1 | |
| Iowa City | 52240 … 52246 (6) | 6 | |
| Iowa Falls | 50126 | 1 | |
| Ira | 50127 | 1 | |
| Ireton | 51027 | 1 | |
| Irwin | 51446 | 1 | |
| Jamaica | 50128 | 1 | |
| Janesville | 50647 | 1 | |
| Jefferson | 50129 | 1 | |
| Jesup | 50648 | 1 | |
| Jewell | 50130 | 1 | |
| Johnston | 50131 | 1 | |
| Joice | 50446 | 1 | |
| Jolley | 50551 | 1 | |
| Kalona | 52247 | 1 | |
| Kamrar | 50132 | 1 | |
| Kanawha | 50447 | 1 | |
| Kellerton | 50133 | 1 | |
| Kelley | 50134 | 1 | |
| Kellogg | 50135 | 1 | |
| Kensett | 50448 | 1 | |
| Keokuk | 52632 | 1 | |
| Keosauqua | 52565 | 1 | |
| Keota | 52248 | 1 | |
| Kesley | 50649 | 1 | |
| Keswick | 50136 | 1 | |
| Keystone | 52249 | 1 | |
| Killduff | 50137 | 1 | |
| Kimballton | 51543 | 1 | |
| Kingsley | 51028 | 1 | |
| Kirkman | 51447 | 1 | |
| Kirkville | 52566 | 1 | |
| Kiron | 51448 | 1 | |
| Klemme | 50449 | 1 | |
| Knierim | 50552 | 1 | |
| Knoxville | 50138 | 1 | |
| La Motte | 52054 | 1 | |
| La Porte City | 50651 | 1 | |
| Lacona | 50139 | 1 | |
| Ladora | 52251 | 1 | |
| Lake City | 51449 | 1 | |
| Lake Mills | 50450 | 1 | |
| Lake Park | 51347 | 1 | |
| Lake View | 51450 | 1 | |
| Lakota | 50451 | 1 | |
| Lamoni | 50140 | 1 | |
| Lamont | 50650 | 1 | |
| Lanesboro | 51451 | 1 | |
| Langworthy | 52252 | 1 | |
| Lansing | 52151 | 1 | |
| Larchwood | 51241 | 1 | |
| Larrabee | 51029 | 1 | |
| Latimer | 50452 | 1 | |
| Laurel | 50141 | 1 | |
| Laurens | 50554 | 1 | |
| Lawler | 52154 | 1 | |
| Lawton | 51030 | 1 | |
| Le Claire | 52753 | 1 | |
| Le Grand | 50142 | 1 | |
| Le Mars | 51031 | 1 | |
| Ledyard | 50556 | 1 | |
| Lehigh | 50557 | 1 | |
| Leighton | 50143 | 1 | |
| Leland | 50453 | 1 | |
| Lenox | 50851 | 1 | |
| Leon | 50144 | 1 | |
| Lester | 51242 | 1 | |
| Letts | 52754 | 1 | |
| Lewis | 51544 | 1 | |
| Liberty Center | 50145 | 1 | |
| Libertyville | 52567 | 1 | |
| Lidderdale | 51452 | 1 | |
| Lime Springs | 52155 | 1 | |
| Lincoln | 50652 | 1 | |
| Linden | 50146 | 1 | |
| Lineville | 50147 | 1 | |
| Linn Grove | 51033 | 1 | |
| Lisbon | 52253 | 1 | |
| Liscomb | 50148 | 1 | |
| Little Cedar | 50454 | 1 | |
| Little Rock | 51243 | 1 | |
| Little Sioux | 51545 | 1 | |
| Livermore | 50558 | 1 | |
| Lockridge | 52635 | 1 | |
| Logan | 51546 | 1 | |
| Lohrville | 51453 | 1 | |
| Lone Rock | 50559 | 1 | |
| Lone Tree | 52755 | 1 | |
| Long Grove | 52756 | 1 | |
| Lorimor | 50149 | 1 | |
| Lost Nation | 52254 | 1 | |
| Lovilia | 50150 | 1 | |
| Low Moor | 52757 | 1 | |
| Lowden | 52255 | 1 | |
| Lu Verne | 50560 | 1 | |
| Luana | 52156 | 1 | |
| Lucas | 50151 | 1 | |
| Luther | 50152 | 1 | |
| Luxemburg | 52056 | 1 | |
| Luzerne | 52257 | 1 | |
| Lynnville | 50153 | 1 | |
| Lytton | 50561 | 1 | |
| Macedonia | 51549 | 1 | |
| Macksburg | 50155 | 1 | |
| Madrid | 50156 | 1 | |
| Magnolia | 51550 | 1 | |
| Malcom | 50157 | 1 | |
| Mallard | 50562 | 1 | |
| Malvern | 51551 | 1 | |
| Manchester | 52057 | 1 | |
| Manilla | 51454 | 1 | |
| Manly | 50456 | 1 | |
| Manning | 51455 | 1 | |
| Manson | 50563 | 1 | |
| Mapleton | 51034 | 1 | |
| Maquoketa | 52060 | 1 | |
| Marathon | 50565 | 1 | |
| Marble Rock | 50653 | 1 | |
| Marcus | 51035 | 1 | |
| Marengo | 52301 | 1 | |
| Marion | 52302 | 1 | |
| Marne | 51552 | 1 | |
| Marquette | 52158 | 1 | |
| Marshalltown | 50158 | 1 | |
| Martelle | 52305 | 1 | |
| Martensdale | 50160 | 1 | |
| Martinsburg | 52568 | 1 | |
| Mason City | 50401, 50402 | 2 | |
| Masonville | 50654 | 1 | |
| Massena | 50853 | 1 | |
| Matlock | 51244 | 1 | |
| Maurice | 51036 | 1 | |
| Maxwell | 50161 | 1 | |
| Maynard | 50655 | 1 | |
| Mc Callsburg | 50154 | 1 | |
| Mc Causland | 52758 | 1 | |
| Mc Clelland | 51548 | 1 | |
| Mc Gregor | 52157 | 1 | |
| Mc Intire | 50455 | 1 | |
| Mechanicsville | 52306 | 1 | |
| Mediapolis | 52637 | 1 | |
| Melbourne | 50162 | 1 | |
| Melcher Dallas | 50062, 50163 | 2 | |
| Melrose | 52569 | 1 | |
| Melvin | 51350 | 1 | |
| Menlo | 50164 | 1 | |
| Meriden | 51037 | 1 | |
| Merrill | 51038 | 1 | |
| Meservey | 50457 | 1 | |
| Middle Amana | 52307 | 1 | |
| Middletown | 52638 | 1 | |
| Miles | 52064 | 1 | |
| Milford | 51351 | 1 | |
| Millersburg | 52308 | 1 | |
| Millerton | 50165 | 1 | |
| Milo | 50166 | 1 | |
| Milton | 52570 | 1 | |
| Minburn | 50167 | 1 | |
| Minden | 51553 | 1 | |
| Mineola | 51554 | 1 | |
| Mingo | 50168 | 1 | |
| Missouri Valley | 51555 | 1 | |
| Mitchellville | 50169 | 1 | |
| Modale | 51556 | 1 | |
| Mondamin | 51557 | 1 | |
| Monmouth | 52309 | 1 | |
| Monona | 52159 | 1 | |
| Monroe | 50170 | 1 | |
| Montezuma | 50171 | 1 | |
| Monticello | 52310 | 1 | |
| Montour | 50173 | 1 | |
| Montpelier | 52759 | 1 | |
| Montrose | 52639 | 1 | |
| Moorhead | 51558 | 1 | |
| Moorland | 50566 | 1 | |
| Moravia | 52571 | 1 | |
| Morley | 52312 | 1 | |
| Morning Sun | 52640 | 1 | |
| Morrison | 50657 | 1 | |
| Moscow | 52760 | 1 | |
| Moulton | 52572 | 1 | |
| Mount Auburn | 52313 | 1 | |
| Mount Ayr | 50854 | 1 | |
| Mount Pleasant | 52641 | 1 | |
| Mount Sterling | 52573 | 1 | |
| Mount Union | 52644 | 1 | |
| Mount Vernon | 52314 | 1 | |
| Moville | 51039 | 1 | |
| Murray | 50174 | 1 | |
| Muscatine | 52761 | 1 | |
| Mystic | 52574 | 1 | |
| Nashua | 50658 | 1 | |
| Nemaha | 50567 | 1 | |
| Neola | 51559 | 1 | |
| Nevada | 50201 | 1 | |
| New Albin | 52160 | 1 | |
| New Hampton | 50659 | 1 | |
| New Hartford | 50660 | 1 | |
| New Liberty | 52765 | 1 | |
| New London | 52645 | 1 | |
| New Market | 51646 | 1 | |
| New Providence | 50206 | 1 | |
| New Sharon | 50207 | 1 | |
| New Vienna | 52065 | 1 | |
| New Virginia | 50210 | 1 | |
| Newell | 50568 | 1 | |
| Newhall | 52315 | 1 | |
| Newton | 50208 | 1 | |
| Nichols | 52766 | 1 | |
| Nodaway | 50857 | 1 | |
| Nora Springs | 50458 | 1 | |
| North Buena Vista | 52066 | 1 | |
| North English | 52316 | 1 | |
| North Liberty | 52317 | 1 | |
| North Washington | 50661 | 1 | |
| Northboro | 51647 | 1 | |
| Northwood | 50459 | 1 | |
| Norwalk | 50211 | 1 | |
| Norway | 52318 | 1 | |
| Oakland | 51560 | 1 | |
| Oakville | 52646 | 1 | |
| Ocheyedan | 51354 | 1 | |
| Odebolt | 51458 | 1 | |
| Oelwein | 50662 | 1 | |
| Ogden | 50212 | 1 | |
| Okoboji | 51355 | 1 | |
| Olds | 52647 | 1 | |
| Olin | 52320 | 1 | |
| Ollie | 52576 | 1 | |
| Onawa | 51040 | 1 | |
| Onslow | 52321 | 1 | |
| Oran | 50664 | 1 | |
| Orange City | 51041 | 1 | |
| Orchard | 50460 | 1 | |
| Orient | 50858 | 1 | |
| Osage | 50461 | 1 | |
| Osceola | 50213 | 1 | |
| Oskaloosa | 52577 | 1 | |
| Ossian | 52161 | 1 | |
| Otho | 50569 | 1 | |
| Otley | 50214 | 1 | |
| Oto | 51044 | 1 | |
| Ottosen | 50570 | 1 | |
| Ottumwa | 52501 | 1 | |
| Oxford | 52322 | 1 | |
| Oxford Junction | 52323 | 1 | |
| Oyens | 51045 | 1 | |
| Pacific Junction | 51561 | 1 | |
| Packwood | 52580 | 1 | |
| Palmer | 50571 | 1 | |
| Palo | 52324 | 1 | |
| Panama | 51562 | 1 | |
| Panora | 50216 | 1 | |
| Parkersburg | 50665 | 1 | |
| Parnell | 52325 | 1 | |
| Paton | 50217 | 1 | |
| Patterson | 50218 | 1 | |
| Paullina | 51046 | 1 | |
| Pella | 50219 | 1 | |
| Peosta | 52068 | 1 | |
| Percival | 51648 | 1 | |
| Perry | 50220 | 1 | |
| Persia | 51563 | 1 | |
| Peru | 50222 | 1 | |
| Peterson | 51047 | 1 | |
| Pierson | 51048 | 1 | |
| Pilot Grove | 52648 | 1 | |
| Pilot Mound | 50223 | 1 | |
| Pisgah | 51564 | 1 | |
| Plainfield | 50666 | 1 | |
| Plano | 52581 | 1 | |
| Pleasant Hill | 50327 | 1 | |
| Pleasant Valley | 52767 | 1 | |
| Pleasantville | 50225 | 1 | |
| Plover | 50573 | 1 | |
| Plymouth | 50464 | 1 | |
| Pocahontas | 50574 | 1 | |
| Polk City | 50226 | 1 | |
| Pomeroy | 50575 | 1 | |
| Popejoy | 50227 | 1 | |
| Portsmouth | 51565 | 1 | |
| Postville | 52162 | 1 | |
| Prairie City | 50228 | 1 | |
| Prairieburg | 52219 | 1 | |
| Prescott | 50859 | 1 | |
| Preston | 52069 | 1 | |
| Primghar | 51245 | 1 | |
| Princeton | 52768 | 1 | |
| Prole | 50229 | 1 | |
| Promise City | 52583 | 1 | |
| Protivin | 52163 | 1 | |
| Pulaski | 52584 | 1 | |
| Quasqueton | 52326 | 1 | |
| Quimby | 51049 | 1 | |
| Radcliffe | 50230 | 1 | |
| Rake | 50465 | 1 | |
| Ralston | 51459 | 1 | |
| Randalia | 52164 | 1 | |
| Randall | 50231 | 1 | |
| Randolph | 51649 | 1 | |
| Raymond | 50667 | 1 | |
| Readlyn | 50668 | 1 | |
| Reasnor | 50232 | 1 | |
| Red Oak | 51566, 51591 | 2 | |
| Redding | 50860 | 1 | |
| Redfield | 50233 | 1 | |
| Reinbeck | 50669 | 1 | |
| Rembrandt | 50576 | 1 | |
| Remsen | 51050 | 1 | |
| Renwick | 50577 | 1 | |
| Rhodes | 50234 | 1 | |
| Riceville | 50466 | 1 | |
| Richland | 52585 | 1 | |
| Ricketts | 51460 | 1 | |
| Ridgeway | 52165 | 1 | |
| Ringsted | 50578 | 1 | |
| Rippey | 50235 | 1 | |
| Riverside | 52327 | 1 | |
| Riverton | 51650 | 1 | |
| Robins | 52328 | 1 | |
| Rock Falls | 50467 | 1 | |
| Rock Rapids | 51246 | 1 | |
| Rock Valley | 51247 | 1 | |
| Rockford | 50468 | 1 | |
| Rockwell | 50469 | 1 | |
| Rockwell City | 50579 | 1 | |
| Rodney | 51051 | 1 | |
| Roland | 50236 | 1 | |
| Rolfe | 50581 | 1 | |
| Rome | 52642 | 1 | |
| Rose Hill | 52586 | 1 | |
| Rowan | 50470 | 1 | |
| Rowley | 52329 | 1 | |
| Royal | 51357 | 1 | |
| Rudd | 50471 | 1 | |
| Runnells | 50237 | 1 | |
| Russell | 50238 | 1 | |
| Ruthven | 51358 | 1 | |
| Rutland | 50582 | 1 | |
| Ryan | 52330 | 1 | |
| Sabula | 52070 | 1 | |
| Sac City | 50583 | 1 | |
| Saint Ansgar | 50472 | 1 | |
| Saint Anthony | 50239 | 1 | |
| Saint Charles | 50240 | 1 | |
| Saint Donatus | 52071 | 1 | |
| Saint Lucas | 52166 | 1 | |
| Saint Marys | 50241 | 1 | |
| Saint Olaf | 52072 | 1 | |
| Saint Paul | 52657 | 1 | |
| Salem | 52649 | 1 | |
| Salix | 51052 | 1 | |
| Sanborn | 51248 | 1 | |
| Scarville | 50473 | 1 | |
| Schaller | 51053 | 1 | |
| Schleswig | 51461 | 1 | |
| Scranton | 51462 | 1 | |
| Searsboro | 50242 | 1 | |
| Selma | 52588 | 1 | |
| Sergeant Bluff | 51054 | 1 | |
| Seymour | 52590 | 1 | |
| Shambaugh | 51651 | 1 | |
| Shannon City | 50861 | 1 | |
| Sharpsburg | 50862 | 1 | |
| Sheffield | 50475 | 1 | |
| Shelby | 51570 | 1 | |
| Sheldahl | 50243 | 1 | |
| Sheldon | 51201 | 1 | |
| Shell Rock | 50670 | 1 | |
| Shellsburg | 52332 | 1 | |
| Shenandoah | 51601, 51603 | 2 | |
| Sherrill | 52073 | 1 | |
| Sibley | 51249 | 1 | |
| Sidney | 51652 | 1 | |
| Sigourney | 52591 | 1 | |
| Silver City | 51571 | 1 | |
| Sioux Center | 51250 | 1 | |
| Sioux City | 51101 … 51111 (9) | 9 | |
