État · États-Unis
Codes postaux — Vermont
286 villes · 308 localités · 308 codes postaux · état code VT
Villes (286)
Index des codes postaux (308)
| Code | Villes | Localités |
|---|---|---|
| 05001 | White River Junction | 05001 |
| 05009 | White River Junction | 05009 |
| 05030 | Ascutney | 05030 |
| 05031 | Barnard | 05031 |
| 05032 | Bethel | 05032 |
| 05033 | Bradford | 05033 |
| 05034 | Bridgewater | 05034 |
| 05035 | Bridgewater Corners | 05035 |
| 05036 | Brookfield | 05036 |
| 05037 | Brownsville | 05037 |
| 05038 | Chelsea | 05038 |
| 05039 | Corinth | 05039 |
| 05040 | East Corinth | 05040 |
| 05041 | East Randolph | 05041 |
| 05042 | East Ryegate | 05042 |
| 05043 | East Thetford | 05043 |
| 05045 | Fairlee | 05045 |
| 05046 | Groton | 05046 |
| 05047 | Hartford | 05047 |
| 05048 | Hartland | 05048 |
| 05049 | Hartland Four Corners | 05049 |
| 05050 | Mc Indoe Falls | 05050 |
| 05051 | Newbury | 05051 |
| 05052 | North Hartland | 05052 |
| 05053 | North Pomfret | 05053 |
| 05054 | North Thetford | 05054 |
| 05055 | Norwich | 05055 |
| 05056 | Plymouth | 05056 |
| 05058 | Post Mills | 05058 |
| 05059 | Quechee | 05059 |
| 05060 | Randolph | 05060 |
| 05061 | Randolph Center | 05061 |
| 05062 | Reading | 05062 |
| 05065 | Sharon | 05065 |
| 05067 | South Pomfret | 05067 |
| 05068 | South Royalton | 05068 |
| 05069 | South Ryegate | 05069 |
| 05070 | South Strafford | 05070 |
| 05071 | South Woodstock | 05071 |
| 05072 | Strafford | 05072 |
| 05073 | Taftsville | 05073 |
| 05074 | Thetford | 05074 |
| 05075 | Thetford Center | 05075 |
| 05076 | Topsham | 05076 |
| 05077 | Tunbridge | 05077 |
| 05079 | Vershire | 05079 |
| 05081 | Wells River | 05081 |
| 05083 | West Fairlee | 05083 |
| 05084 | West Hartford | 05084 |
| 05085 | West Newbury | 05085 |
| 05086 | West Topsham | 05086 |
| 05088 | Wilder | 05088 |
| 05089 | Windsor | 05089 |
| 05091 | Woodstock | 05091 |
| 05101 | Bellows Falls | 05101 |
| 05141 | Cambridgeport | 05141 |
| 05142 | Cavendish | 05142 |
| 05143 | Chester | 05143 |
| 05146 | Grafton | 05146 |
| 05148 | Londonderry | 05148 |
| 05149 | Ludlow | 05149 |
| 05150 | North Springfield | 05150 |
| 05151 | Perkinsville | 05151 |
| 05152 | Peru | 05152 |
| 05153 | Proctorsville | 05153 |
| 05154 | Saxtons River | 05154 |
| 05155 | South Londonderry | 05155 |
| 05156 | Springfield | 05156 |
| 05158 | Westminster | 05158 |
| 05159 | Westminster Station | 05159 |
| 05161 | Weston | 05161 |
| 05201 | Bennington | 05201 |
| 05250 | Arlington | 05250 |
| 05251 | Dorset | 05251 |
| 05252 | East Arlington | 05252 |
| 05253 | East Dorset | 05253 |
| 05254 | Manchester | 05254 |
| 05255 | Manchester Center | 05255 |
| 05257 | North Bennington | 05257 |
| 05260 | North Pownal | 05260 |
| 05261 | Pownal | 05261 |
| 05262 | Shaftsbury | 05262 |
| 05301 | Brattleboro | 05301 |
| 05302 | Brattleboro | 05302 |
| 05303 | Brattleboro | 05303 |
| 05304 | Brattleboro | 05304 |
| 05340 | Bondville | 05340 |
| 05341 | East Dover | 05341 |
| 05342 | Jacksonville | 05342 |
| 05343 | Jamaica | 05343 |
| 05344 | Marlboro | 05344 |
| 05345 | Newfane | 05345 |
| 05346 | Putney | 05346 |
| 05350 | Readsboro | 05350 |
| 05351 | South Newfane | 05351 |
| 05352 | Stamford | 05352 |
| 05353 | Townshend | 05353 |
| 05354 | Vernon | 05354 |
| 05355 | Wardsboro | 05355 |
| 05356 | West Dover | 05356 |
| 05357 | West Dummerston | 05357 |
| 05358 | West Halifax | 05358 |
| 05359 | West Townshend | 05359 |
| 05360 | West Wardsboro | 05360 |
| 05361 | Whitingham | 05361 |
| 05362 | Williamsville | 05362 |
| 05363 | Wilmington | 05363 |
| 05401 | Burlington | 05401 |
| 05402 | Burlington | 05402 |
| 05403 | South Burlington | 05403 |
| 05404 | Winooski | 05404 |
| 05405 | Burlington | 05405 |
| 05406 | Burlington | 05406 |
| 05407 | South Burlington | 05407 |
| 05408 | Burlington | 05408 |
| 05439 | Colchester | 05439 |
| 05440 | Alburgh | 05440 |
| 05441 | Bakersfield | 05441 |
| 05442 | Belvidere Center | 05442 |
| 05443 | Bristol | 05443 |
| 05444 | Cambridge | 05444 |
| 05445 | Charlotte | 05445 |
| 05446 | Colchester | 05446 |
| 05447 | East Berkshire | 05447 |
| 05448 | East Fairfield | 05448 |
| 05449 | Colchester | 05449 |
| 05450 | Enosburg Falls | 05450 |
| 05451 | Essex | 05451 |
| 05452 | Essex Junction | 05452 |
| 05453 | Essex Junction | 05453 |
| 05454 | Fairfax | 05454 |
| 05455 | Fairfield | 05455 |
| 05456 | Ferrisburgh | 05456 |
| 05457 | Franklin | 05457 |
| 05458 | Grand Isle | 05458 |
| 05459 | Highgate Center | 05459 |
| 05460 | Highgate Springs | 05460 |
| 05461 | Hinesburg | 05461 |
| 05462 | Huntington | 05462 |
| 05463 | Isle La Motte | 05463 |
| 05464 | Jeffersonville | 05464 |
| 05465 | Jericho | 05465 |
| 05466 | Jonesville | 05466 |
| 05468 | Milton | 05468 |
| 05469 | Monkton | 05469 |
| 05470 | Montgomery | 05470 |
| 05471 | Montgomery Center | 05471 |
| 05472 | New Haven | 05472 |
| 05473 | North Ferrisburgh | 05473 |
| 05474 | North Hero | 05474 |
| 05476 | Richford | 05476 |
| 05477 | Richmond | 05477 |
| 05478 | Saint Albans | 05478 |
| 05479 | Saint Albans | 05479 |
| 05481 | Saint Albans Bay | 05481 |
| 05482 | Shelburne | 05482 |
| 05483 | Sheldon | 05483 |
| 05485 | Sheldon Springs | 05485 |
| 05486 | South Hero | 05486 |
| 05487 | Starksboro | 05487 |
| 05488 | Swanton | 05488 |
| 05489 | Underhill | 05489 |
| 05490 | Underhill Center | 05490 |
| 05491 | Vergennes | 05491 |
| 05492 | Waterville | 05492 |
| 05494 | Westford | 05494 |
| 05495 | Williston | 05495 |
| 05601 | Montpelier | 05601 |
| 05602 | Montpelier | 05602 |
| 05603 | Montpelier | 05603 |
| 05604 | Montpelier | 05604 |
| 05609 | Montpelier | 05609 |
| 05620 | Montpelier | 05620 |
| 05633 | Montpelier | 05633 |
| 05640 | Adamant | 05640 |
| 05641 | Barre | 05641 |
| 05647 | Cabot | 05647 |
| 05648 | Calais | 05648 |
| 05649 | East Barre | 05649 |
| 05650 | East Calais | 05650 |
| 05651 | East Montpelier | 05651 |
| 05652 | Eden | 05652 |
| 05653 | Eden Mills | 05653 |
| 05654 | Graniteville | 05654 |
| 05655 | Hyde Park | 05655 |
| 05656 | Johnson | 05656 |
| 05657 | Lake Elmore | 05657 |
| 05658 | Marshfield | 05658 |
| 05660 | Moretown | 05660 |
| 05661 | Morrisville | 05661 |
| 05662 | Moscow | 05662 |
| 05663 | Northfield | 05663 |
| 05664 | Northfield Falls | 05664 |
| 05665 | North Hyde Park | 05665 |
| 05666 | North Montpelier | 05666 |
| 05667 | Plainfield | 05667 |
| 05669 | Roxbury | 05669 |
| 05670 | South Barre | 05670 |
| 05671 | Waterbury | 05671 |
| 05672 | Stowe | 05672 |
| 05673 | Waitsfield | 05673 |
| 05674 | Warren | 05674 |
| 05675 | Washington | 05675 |
| 05676 | Waterbury | 05676 |
| 05677 | Waterbury Center | 05677 |
| 05678 | Websterville | 05678 |
| 05679 | Williamstown | 05679 |
| 05680 | Wolcott | 05680 |
| 05681 | Woodbury | 05681 |
| 05682 | Worcester | 05682 |
| 05701 | Rutland | 05701 |
| 05702 | Rutland | 05702 |
| 05730 | Belmont | 05730 |
| 05731 | Benson | 05731 |
| 05732 | Bomoseen | 05732 |
| 05733 | Brandon | 05733 |
| 05734 | Bridport | 05734 |
| 05735 | Castleton | 05735 |
| 05736 | Center Rutland | 05736 |
| 05737 | Chittenden | 05737 |
| 05738 | Cuttingsville | 05738 |
| 05739 | Danby | 05739 |
| 05740 | East Middlebury | 05740 |
| 05741 | East Poultney | 05741 |
| 05742 | East Wallingford | 05742 |
| 05743 | Fair Haven | 05743 |
| 05744 | Florence | 05744 |
| 05745 | Forest Dale | 05745 |
| 05746 | Gaysville | 05746 |
| 05747 | Granville | 05747 |
| 05748 | Hancock | 05748 |
| 05750 | Hydeville | 05750 |
| 05751 | Killington | 05751 |
| 05753 | Middlebury | 05753 |
| 05757 | Middletown Springs | 05757 |
| 05758 | Mount Holly | 05758 |
| 05759 | North Clarendon | 05759 |
| 05760 | Orwell | 05760 |
| 05761 | Pawlet | 05761 |
| 05762 | Pittsfield | 05762 |
| 05763 | Pittsford | 05763 |
| 05764 | Poultney | 05764 |
| 05765 | Proctor | 05765 |
| 05766 | Ripton | 05766 |
| 05767 | Rochester | 05767 |
| 05768 | Rupert | 05768 |
| 05769 | Salisbury | 05769 |
| 05770 | Shoreham | 05770 |
| 05772 | Stockbridge | 05772 |
| 05773 | Wallingford | 05773 |
| 05774 | Wells | 05774 |
| 05775 | West Pawlet | 05775 |
| 05776 | West Rupert | 05776 |
| 05777 | West Rutland | 05777 |
| 05778 | Whiting | 05778 |
| 05819 | Saint Johnsbury | 05819 |
| 05820 | Albany | 05820 |
| 05821 | Barnet | 05821 |
| 05822 | Barton | 05822 |
| 05823 | Beebe Plain | 05823 |
| 05824 | Concord | 05824 |
| 05825 | Coventry | 05825 |
| 05826 | Craftsbury | 05826 |
| 05827 | Craftsbury Common | 05827 |
| 05828 | Danville | 05828 |
| 05829 | Derby | 05829 |
| 05830 | Derby Line | 05830 |
| 05832 | East Burke | 05832 |
| 05833 | East Charleston | 05833 |
| 05836 | East Hardwick | 05836 |
| 05837 | East Haven | 05837 |
| 05838 | East Saint Johnsbury | 05838 |
| 05839 | Glover | 05839 |
| 05840 | Granby | 05840 |
| 05841 | Greensboro | 05841 |
| 05842 | Greensboro Bend | 05842 |
| 05843 | Hardwick | 05843 |
| 05845 | Irasburg | 05845 |
| 05846 | Island Pond | 05846 |
| 05847 | Lowell | 05847 |
| 05848 | Lower Waterford | 05848 |
| 05849 | Lyndon | 05849 |
| 05850 | Lyndon Center | 05850 |
| 05851 | Lyndonville | 05851 |
| 05853 | Morgan | 05853 |
| 05855 | Newport | 05855 |
| 05857 | Newport Center | 05857 |
| 05858 | North Concord | 05858 |
| 05859 | North Troy | 05859 |
| 05860 | Orleans | 05860 |
| 05861 | Passumpsic | 05861 |
| 05862 | Peacham | 05862 |
| 05863 | Saint Johnsbury Center | 05863 |
| 05866 | Sheffield | 05866 |
| 05867 | Sutton | 05867 |
| 05868 | Troy | 05868 |
| 05871 | West Burke | 05871 |
| 05872 | West Charleston | 05872 |
| 05873 | West Danville | 05873 |
| 05874 | Westfield | 05874 |
| 05875 | Barton | 05875 |
| 05901 | Averill | 05901 |
| 05902 | Beecher Falls | 05902 |
| 05903 | Canaan | 05903 |
| 05904 | Gilman | 05904 |
| 05905 | Guildhall | 05905 |
| 05906 | Lunenburg | 05906 |
| 05907 | Norton | 05907 |
Autres états — États-Unis
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Données générées le 2026-08-21 · Sources · Signaler une erreur.