Kreis · Bavaria · Germany
Cham — Postal codes
Kreis of Bavaria · 39 localities
- Kreis
- Cham
- Land
- Bavaria
- Country
- Germany
- Postal codes
- 924449316793185931899319193192931949319993413934269343793444934499345393455934589346293464934669346893470934739347493476934779347993480934829348393485934869348893489934919349293494934959349793499Single source
- Coordinates
- 49.3432, 12.5296 View on OpenStreetMap
- Number of codes
- 39
Localities (39)
| Locality | Postal code | Verification |
|---|---|---|
| Arnschwang | 93473 | Single source |
| Arrach | 93474 | Single source |
| Blaibach | 93476 | Single source |
| Cham | 93413 | Single source |
| Chamerau | 93466 | Single source |
| Eschlkam | 93458 | Single source |
| Falkenstein | 93167 | Single source |
| Furth im Wald | 93437 | Single source |
| Gleißenberg | 93477 | Single source |
| Grafenwiesen | 93479 | Single source |
| Hohenwarth | 93480 | Single source |
| Kötzting | 93444 | Single source |
| Lam | 93462 | Single source |
| Lohberg | 93470 | Single source |
| Michelsneukirchen | 93185 | Single source |
| Miltach | 93468 | Single source |
| Neukirchen beim Heiligen Blut | 93453 | Single source |
| Pemfling | 93482 | Single source |
| Pösing | 93483 | Single source |
| Reichenbach | 93189 | Single source |
| Rettenbach | 93191 | Single source |
| Rimbach | 93485 | Single source |
| Roding | 93426 | Single source |
| Rötz | 92444 | Single source |
| Runding | 93486 | Single source |
| Schönthal | 93488 | Single source |
| Schorndorf | 93489 | Single source |
| Stamsried | 93491 | Single source |
| Tiefenbach | 93464 | Single source |
| Traitsching | 93455 | Single source |
| Treffelstein | 93492 | Single source |
| Waffenbrunn | 93494 | Single source |
| Wald | 93192 | Single source |
| Walderbach | 93194 | Single source |
| Waldmünchen | 93449 | Single source |
| Weiding | 93495 | Single source |
| Willmering | 93497 | Single source |
| Zandt | 93499 | Single source |
| Zell | 93199 | Single source |
Sources and verification
German postal codes (Postleitzahl) have five digits. Each Land is divided into Kreise (districts); a Kreis groups the localities served by its post offices.
geonames-de. Last generated : 2026-09-22. Report an error.