Country

Germany postal codes

Format : 5 digits. Hierarchy : land › kreis › locality.

16Länder
542Kreise
23,295Localities
10,812Postal codes

Key facts

Capital
Berlin
Population
82,927,922
Area
357,021 km²
Currency
Euro (EUR)
Calling code
+49
Postal code format
#####
Time zones (2)
  • Europe/Berlin (UTC+1 / UTC+2 DST)
  • Europe/Busingen (UTC+1 / UTC+2 DST)

Country figures: GeoNames country table. Time zones are the IANA zones used by localities in this directory.

Länder (16)

LandKreiseLocalitiesCode range
Baden-Württemberg 65 2,407 10875 – 97999
Bayern 126 3,374 20083 – 97909
Berlin 1 606 10026 – 96076
Brandenburg 18 1,347 01945 – 19357
Bremen 3 124 27554 – 28779
Hamburg 1 661 20038 – 50423
Hessen 41 1,296 10898 – 97419
Mecklenburg-Vorpommern 9 1,060 17030 – 23999
Niedersachsen 59 2,199 19273 – 71029
Nordrhein-Westfalen 95 2,743 03075 – 96039
Rheinland-Pfalz 46 2,693 51598 – 76891
Saarland 8 109 50424 – 66839
Sachsen 14 795 01053 – 10875
Sachsen-Anhalt 14 1,404 06073 – 39649
Schleswig-Holstein 16 1,373 21039 – 47789
Thüringen 26 1,104 04600 – 99998

About this data

German postal codes (Postleitzahl) have five digits. Each Land is divided into Kreise (districts); a Kreis groups the localities served by its post offices.

Sources : GeoNames · GeoNames. Data generated on 2026-09-22. Report an error.