Country
Spain postal codes
Format : 5 digits. Hierarchy : autonomous community › province › locality.
19Autonomous communities
52Provinces
37,866Localities
11,150Postal codes
Key facts
- Capital
- Madrid
- Population
- 46,723,749
- Area
- 504,782 km²
- Currency
- Euro (EUR)
- Calling code
- +34
- Postal code format
#####- Time zones (3)
- Africa/Ceuta (UTC+1 / UTC+2 DST)
- Atlantic/Canary (UTC+0 / UTC+1 DST)
- Europe/Madrid (UTC+1 / UTC+2 DST)
Country figures: GeoNames country table. Time zones are the IANA zones used by localities in this directory.
Autonomous communities (19)
| Autonomous community | Provinces | Localities | Code range |
|---|---|---|---|
| Andalucía | 8 | 2,773 | 04001 – 41989 |
| Aragón | 3 | 1,496 | 22001 – 50840 |
| Asturias | 1 | 6,384 | 33001 – 33997 |
| Canarias | 2 | 1,781 | 35001 – 38917 |
| Cantabria | 1 | 1,103 | 33554 – 39880 |
| Castilla y León | 9 | 6,087 | 01118 – 49882 |
| Castilla-La Mancha | 5 | 1,586 | 02001 – 45960 |
| Cataluña | 4 | 2,510 | 08001 – 43897 |
| Ceuta | 1 | 8 | 51001 – 51080 |
| Comunidad de Madrid | 1 | 514 | 28001 – 28991 |
| Comunidad Foral de Navarra | 1 | 927 | 31001 – 50686 |
| Comunidad Valenciana | 3 | 1,750 | 03001 – 46989 |
| Extremadura | 2 | 561 | 06001 – 13110 |
| Galicia | 4 | 7,435 | 15001 – 36995 |
| Islas Baleares | 1 | 399 | 07001 – 07872 |
| La Rioja | 1 | 273 | 26001 – 26589 |
| Melilla | 1 | 9 | 52001 – 52080 |
| País Vasco | 3 | 1,613 | 01001 – 48998 |
| Región de Murcia | 1 | 657 | 03657 – 30893 |
About this data
Spanish postal codes (códigos postales) have five digits: the first two identify the province. The country is divided into Comunidades Autónomas (autonomous communities), each split into Provincias (provinces); a province groups the localities served by its post offices.
Sources : GeoNames · GeoNames. Data generated on 2026-09-23. Report an error.