Country
Algeria postal codes الجزائر
Format : 5 digits. Hierarchy : wilaya › post office › locality.
48Wilayas
3,162Post offices
15,951Localities
3,162Postal codes
Algerian numbering. Algeria renumbered its postal codes in 2008. The GeoNames dataset used here follows, for part of the post offices, a numbering that differs from the Algérie Poste list; where sources diverge, pages show every known value with its origin. About Algerian postal-code numbering
Wilayas (48)
| Wilaya | Arabic name | Post offices | Localities | Code range |
|---|---|---|---|---|
| Adrar | أدرار | 53 | 237 | 01000 – 01052 |
| Aïn Defla | عين الدفلى | 60 | 436 | 44000 – 44059 |
| Aïn Témouchent | عين تموشنت | 55 | 133 | 46000 – 46054 |
| Algiers | الجزائر | 138 | 733 | 16000 – 16809 |
| Annaba | عنابة | 56 | 102 | 23000 – 23807 |
| Batna | باتنة | 132 | 389 | 05000 – 05131 |
| Béchar | بشار | 54 | 232 | 08000 – 08803 |
| Béjaïa | بجاية | 111 | 819 | 06000 – 06110 |
| Biskra | بسكرة | 88 | 183 | 07000 – 07800 |
| Blida | البليدة | 65 | 273 | 09000 – 09064 |
| Bordj Bou Arréridj | برج بوعريريج | 64 | 491 | 34000 – 34063 |
| Bouira | البويرة | 98 | 593 | 10000 – 10097 |
| Boumerdès | بومرداس | 63 | 571 | 35000 – 35062 |
| Chlef | الشلف | 90 | 408 | 02000 – 02804 |
| Constantine | قسنطينة | 61 | 300 | 25000 – 25806 |
| Djelfa | الجلفة | 66 | 144 | 17000 – 17065 |
| El Bayadh | البيض | 35 | 135 | 32000 – 32034 |
| El Oued | الوادي | 78 | 194 | 39000 – 39077 |
| El Tarf | الطارف | 50 | 195 | 36000 – 36049 |
| Ghardaïa | غرداية | 34 | 116 | 47000 – 47801 |
| Guelma | قالمة | 51 | 222 | 24000 – 24050 |
| Illizi | إليزي | 12 | 59 | 33000 – 33011 |
| Jijel | جيجل | 50 | 126 | 18000 – 18049 |
| Khenchela | خنشلة | 45 | 185 | 40000 – 40044 |
| Laghouat | الأغواط | 47 | 124 | 03000 – 03046 |
| M'Sila | المسيلة | 69 | 226 | 28000 – 28068 |
| Mascara | معسكر | 76 | 941 | 29000 – 29076 |
| Médéa | المدية | 78 | 767 | 26000 – 26800 |
| Mila | ميلة | 66 | 414 | 43000 – 43065 |
| Mostaganem | مستغانم | 50 | 388 | 27000 – 27049 |
| Naâma | النعامة | 33 | 67 | 45000 – 45032 |
| Oran | وهران | 94 | 171 | 31000 – 31806 |
| Ouargla | ورقلة | 62 | 158 | 30000 – 30803 |
| Oum El Bouaghi | أم البواقي | 50 | 275 | 04000 – 04049 |
| Relizane | غليزان | 74 | 335 | 48000 – 48073 |
| Saïda | سعيدة | 37 | 140 | 20000 – 20036 |
| Sétif | سطيف | 129 | 783 | 19000 – 19801 |
| Sidi Bel Abbès | سيدي بلعباس | 69 | 145 | 22000 – 22068 |
| Skikda | سكيكدة | 76 | 218 | 21000 – 21075 |
| Souk Ahras | سوق أهراس | 40 | 112 | 41000 – 41039 |
| Tamanrasset | تمنراست | 25 | 86 | 11000 – 11024 |
| Tébessa | تبسة | 58 | 99 | 12000 – 12057 |
| Tiaret | تيارت | 72 | 212 | 14000 – 14071 |
| Tindouf | تندوف | 7 | 12 | 37000 – 37006 |
| Tipaza | تيبازة | 65 | 333 | 42000 – 42064 |
| Tissemsilt | تيسمسيلت | 32 | 177 | 38000 – 38031 |
| Tizi Ouzou | تيزي وزو | 161 | 1,685 | 15000 – 15160 |
| Tlemcen | تلمسان | 83 | 807 | 13000 – 13082 |
About this data
Algerian postal codes have five digits: the first two identify the wilaya, the next three the post office. Each post office serves one or more localities, grouped here under its name.
Sources : GeoNames · Wikimedia Foundation — Wikidata. Data generated on 2026-08-21. Report an error.