Alaska · United States
ZIP codes by county — Alaska
30 counties
| County | FIPS | Population | Median household income |
|---|---|---|---|
| Aleutians East Borough | 02013 | 3,423 | $72,692 |
| Aleutians West Census Area | 02016 | 5,178 | $107,344 |
| Anchorage Municipality | 02020 | 289,069 | $98,152 |
| Bethel Census Area | 02050 | 18,487 | $70,616 |
| Bristol Bay Borough | 02060 | 878 | $100,625 |
| Chugach Census Area | 02063 | 6,964 | $88,565 |
| Copper River Census Area | 02066 | 2,626 | $75,053 |
| Denali Borough | 02068 | 2,029 | $88,935 |
| Dillingham Census Area | 02070 | 4,780 | $74,250 |
| Fairbanks North Star Borough | 02090 | 95,555 | $84,722 |
| Haines Borough | 02100 | 2,077 | $72,607 |
| Hoonah-Angoon Census Area | 02105 | 2,313 | $62,500 |
| Juneau City and Borough | 02110 | 31,969 | $100,513 |
| Kenai Peninsula Borough | 02122 | 59,843 | $77,722 |
| Ketchikan Gateway Borough | 02130 | 13,870 | $89,155 |
| Kodiak Island Borough | 02150 | 12,878 | $83,716 |
| Kusilvak Census Area | 02158 | 8,277 | $48,233 |
| Lake and Peninsula Borough | 02164 | 1,007 | $64,000 |
| Matanuska-Susitna Borough | 02170 | 110,677 | $90,625 |
| Nome Census Area | 02180 | 9,925 | $76,643 |
| North Slope Borough | 02185 | 10,891 | $86,313 |
| Northwest Arctic Borough | 02188 | 7,611 | $81,298 |
| Petersburg Borough | 02195 | 3,394 | $77,026 |
| Prince of Wales-Hyder Census Area | 02198 | 5,730 | $59,079 |
| Sitka City and Borough | 02220 | 8,393 | $101,207 |
| Skagway Municipality | 02230 | 1,308 | $78,594 |
| Southeast Fairbanks Census Area | 02240 | 6,936 | $74,223 |
| Wrangell City and Borough | 02275 | 2,106 | $64,545 |
| Yakutat City and Borough | 02282 | 506 | $80,625 |
| Yukon-Koyukuk Census Area | 02290 | 5,271 | $52,642 |
County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.