Arkansas · United States
ZIP codes by county — Arkansas
75 counties
| County | FIPS | Population | Median household income |
|---|---|---|---|
| Arkansas County | 05001 | 16,773 | $60,831 |
| Ashley County | 05003 | 18,722 | $44,481 |
| Baxter County | 05005 | 42,150 | $48,427 |
| Benton County | 05007 | 294,541 | $89,879 |
| Boone County | 05009 | 37,896 | $54,195 |
| Bradley County | 05011 | 10,354 | $39,565 |
| Calhoun County | 05013 | 4,717 | $63,654 |
| Carroll County | 05015 | 28,526 | $55,187 |
| Chicot County | 05017 | 9,997 | $39,683 |
| Clark County | 05019 | 21,378 | $50,985 |
| Clay County | 05021 | 14,399 | $48,500 |
| Cleburne County | 05023 | 25,048 | $55,979 |
| Cleveland County | 05025 | 7,491 | $50,509 |
| Columbia County | 05027 | 22,527 | $47,363 |
| Conway County | 05029 | 20,872 | $51,212 |
| Craighead County | 05031 | 112,097 | $57,615 |
| Crawford County | 05033 | 60,792 | $60,362 |
| Crittenden County | 05035 | 47,609 | $54,271 |
| Cross County | 05037 | 16,681 | $47,012 |
| Dallas County | 05039 | 6,351 | $44,694 |
| Desha County | 05041 | 11,041 | $36,064 |
| Drew County | 05043 | 17,143 | $41,071 |
| Faulkner County | 05045 | 126,001 | $65,071 |
| Franklin County | 05047 | 17,220 | $51,919 |
| Fulton County | 05049 | 12,239 | $38,941 |
| Garland County | 05051 | 100,062 | $55,409 |
| Grant County | 05053 | 18,111 | $72,512 |
| Greene County | 05055 | 46,182 | $56,793 |
| Hempstead County | 05057 | 19,778 | $47,654 |
| Hot Spring County | 05059 | 33,142 | $52,644 |
| Howard County | 05061 | 12,701 | $44,492 |
| Independence County | 05063 | 38,120 | $56,009 |
| Izard County | 05065 | 13,866 | $47,728 |
| Jackson County | 05067 | 16,775 | $41,215 |
| Jefferson County | 05069 | 65,780 | $48,552 |
| Johnson County | 05071 | 25,932 | $44,808 |
| Lafayette County | 05073 | 6,211 | $37,237 |
| Lawrence County | 05075 | 16,265 | $44,164 |
| Lee County | 05077 | 8,511 | $36,860 |
| Lincoln County | 05079 | 12,966 | $51,667 |
| Little River County | 05081 | 11,959 | $52,241 |
| Logan County | 05083 | 21,240 | $54,237 |
| Lonoke County | 05085 | 74,747 | $71,449 |
| Madison County | 05087 | 17,032 | $53,888 |
| Marion County | 05089 | 17,076 | $46,953 |
| Miller County | 05091 | 42,588 | $49,983 |
| Mississippi County | 05093 | 39,749 | $53,428 |
| Monroe County | 05095 | 6,681 | $43,955 |
| Montgomery County | 05097 | 8,571 | $49,015 |
| Nevada County | 05099 | 8,228 | $41,761 |
| Newton County | 05101 | 7,175 | $47,395 |
| Ouachita County | 05103 | 22,317 | $49,838 |
| Perry County | 05105 | 10,073 | $60,078 |
| Phillips County | 05107 | 15,910 | $38,874 |
| Pike County | 05109 | 10,182 | $51,000 |
| Poinsett County | 05111 | 22,740 | $47,188 |
| Polk County | 05113 | 19,348 | $49,252 |
| Pope County | 05115 | 63,830 | $54,606 |
| Prairie County | 05117 | 8,162 | $51,094 |
| Pulaski County | 05119 | 398,949 | $60,385 |
| Randolph County | 05121 | 18,733 | $52,838 |
| Saline County | 05125 | 125,724 | $76,534 |
| Scott County | 05127 | 9,839 | $45,955 |
| Searcy County | 05129 | 7,861 | $41,978 |
| Sebastian County | 05131 | 128,448 | $56,450 |
| Sevier County | 05133 | 15,797 | $51,641 |
| Sharp County | 05135 | 17,597 | $42,950 |
| St. Francis County | 05123 | 22,740 | $41,784 |
| Stone County | 05137 | 12,474 | $38,531 |
| Union County | 05139 | 38,368 | $50,221 |
| Van Buren County | 05141 | 15,936 | $47,266 |
| Washington County | 05143 | 251,863 | $66,426 |
| White County | 05145 | 77,395 | $53,435 |
| Woodruff County | 05147 | 6,157 | $49,982 |
| Yell County | 05149 | 20,195 | $58,870 |
County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.