Colorado · United States
ZIP codes by county — Colorado
64 counties
| County | FIPS | Population | Median household income |
|---|---|---|---|
| Adams County | 08001 | 524,408 | $91,387 |
| Alamosa County | 08003 | 16,515 | $51,445 |
| Arapahoe County | 08005 | 655,709 | $97,215 |
| Archuleta County | 08007 | 13,730 | $76,524 |
| Baca County | 08009 | 3,460 | $40,380 |
| Bent County | 08011 | 5,524 | $49,194 |
| Boulder County | 08013 | 328,317 | $102,772 |
| Broomfield County | 08014 | 75,110 | $121,025 |
| Chaffee County | 08015 | 19,876 | $70,909 |
| Cheyenne County | 08017 | 1,732 | $67,768 |
| Clear Creek County | 08019 | 9,358 | $96,667 |
| Conejos County | 08021 | 7,536 | $47,209 |
| Costilla County | 08023 | 3,571 | $36,519 |
| Crowley County | 08025 | 5,734 | $47,563 |
| Custer County | 08027 | 5,073 | $72,700 |
| Delta County | 08029 | 31,353 | $58,330 |
| Denver County | 08031 | 713,734 | $91,681 |
| Dolores County | 08033 | 2,385 | $70,490 |
| Douglas County | 08035 | 368,283 | $145,737 |
| Eagle County | 08037 | 55,374 | $103,174 |
| El Paso County | 08041 | 736,008 | $87,470 |
| Elbert County | 08039 | 27,152 | $129,477 |
| Fremont County | 08043 | 49,394 | $61,027 |
| Garfield County | 08045 | 62,034 | $86,172 |
| Gilpin County | 08047 | 5,877 | $88,654 |
| Grand County | 08049 | 15,794 | $84,558 |
| Gunnison County | 08051 | 17,158 | $77,358 |
| Hinsdale County | 08053 | 939 | $64,327 |
| Huerfano County | 08055 | 6,946 | $52,139 |
| Jackson County | 08057 | 1,422 | $41,809 |
| Jefferson County | 08059 | 579,715 | $107,800 |
| Kiowa County | 08061 | 1,356 | $56,389 |
| Kit Carson County | 08063 | 7,015 | $59,810 |
| La Plata County | 08067 | 56,088 | $85,296 |
| Lake County | 08065 | 7,411 | $93,655 |
| Larimer County | 08069 | 363,561 | $91,364 |
| Las Animas County | 08071 | 14,392 | $50,408 |
| Lincoln County | 08073 | 5,561 | $54,257 |
| Logan County | 08075 | 21,067 | $55,074 |
| Mesa County | 08077 | 157,316 | $71,485 |
| Mineral County | 08079 | 799 | $52,455 |
| Moffat County | 08081 | 13,258 | $70,975 |
| Montezuma County | 08083 | 26,204 | $63,005 |
| Montrose County | 08085 | 43,272 | $66,072 |
| Morgan County | 08087 | 29,186 | $75,407 |
| Otero County | 08089 | 18,460 | $54,897 |
| Ouray County | 08091 | 5,024 | $84,556 |
| Park County | 08093 | 17,739 | $95,450 |
| Phillips County | 08095 | 4,491 | $60,372 |
| Pitkin County | 08097 | 17,119 | $100,318 |
| Prowers County | 08099 | 11,931 | $57,601 |
| Pueblo County | 08101 | 168,726 | $62,250 |
| Rio Blanco County | 08103 | 6,518 | $72,620 |
| Rio Grande County | 08105 | 11,394 | $62,166 |
| Routt County | 08107 | 24,990 | $104,803 |
| Saguache County | 08109 | 6,511 | $54,283 |
| San Juan County | 08111 | 690 | $73,889 |
| San Miguel County | 08113 | 8,026 | $80,117 |
| Sedgwick County | 08115 | 2,346 | $52,833 |
| Summit County | 08117 | 30,857 | $106,255 |
| Teller County | 08119 | 24,774 | $80,666 |
| Washington County | 08121 | 4,839 | $65,164 |
| Weld County | 08123 | 340,711 | $93,287 |
| Yuma County | 08125 | 9,921 | $60,051 |
County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.