City · Colorado · United States
Denver, CO — ZIP codes
66 ZIP codes · Adams County
- City
- Denver
- County
- Adams
- State
- Colorado
- Country
- United States
- Postal codes
- 802018020280203802048020580206802078020880209802108021180212802148021580216802178021880219802208022180222802238022480225802268022780228802298023080231802328023380234802358023680237802388023980243802448024680247802488024980250802518025280256802578025980260802618026280263802648026580266802718027380274802818029080291802938029480299Single source
- Coordinates
- 39.8380, -104.9988 View on OpenStreetMap
ZIP codes (66)
| Postal code | Place name | Verification |
|---|---|---|
| 80201 | Denver | Single source |
| 80202 | Denver | Single source |
| 80203 | Denver | Single source |
| 80204 | Denver | Single source |
| 80205 | Denver | Single source |
| 80206 | Denver | Single source |
| 80207 | Denver | Single source |
| 80208 | Denver | Single source |
| 80209 | Denver | Single source |
| 80210 | Denver | Single source |
| 80211 | Denver | Single source |
| 80212 | Denver | Single source |
| 80214 | Denver | Single source |
| 80215 | Denver | Single source |
| 80216 | Denver | Single source |
| 80217 | Denver | Single source |
| 80218 | Denver | Single source |
| 80219 | Denver | Single source |
| 80220 | Denver | Single source |
| 80221 | Denver | Single source |
| 80222 | Denver | Single source |
| 80223 | Denver | Single source |
| 80224 | Denver | Single source |
| 80225 | Denver | Single source |
| 80226 | Denver | Single source |
| 80227 | Denver | Single source |
| 80228 | Denver | Single source |
| 80229 | Denver | Single source |
| 80230 | Denver | Single source |
| 80231 | Denver | Single source |
| 80232 | Denver | Single source |
| 80233 | Denver | Single source |
| 80234 | Denver | Single source |
| 80235 | Denver | Single source |
| 80236 | Denver | Single source |
| 80237 | Denver | Single source |
| 80238 | Denver | Single source |
| 80239 | Denver | Single source |
| 80243 | Denver | Single source |
| 80244 | Denver | Single source |
| 80246 | Denver | Single source |
| 80247 | Denver | Single source |
| 80248 | Denver | Single source |
| 80249 | Denver | Single source |
| 80250 | Denver | Single source |
| 80251 | Denver | Single source |
| 80252 | Denver | Single source |
| 80256 | Denver | Single source |
| 80257 | Denver | Single source |
| 80259 | Denver | Single source |
| 80260 | Denver | Single source |
| 80261 | Denver | Single source |
| 80262 | Denver | Single source |
| 80263 | Denver | Single source |
| 80264 | Denver | Single source |
| 80265 | Denver | Single source |
| 80266 | Denver | Single source |
| 80271 | Denver | Single source |
| 80273 | Denver | Single source |
| 80274 | Denver | Single source |
| 80281 | Denver | Single source |
| 80290 | Denver | Single source |
| 80291 | Denver | Single source |
| 80293 | Denver | Single source |
| 80294 | Denver | Single source |
| 80299 | Denver | Single source |
Sources and verification
US ZIP codes have five digits. They are postal routing areas, not administrative boundaries: a ZIP can span more than one city or county, and the city shown is the primary USPS name for that code.
GeoNames. Last generated : 2026-08-21. Report an error.