Idaho · United States

ZIP codes by county — Idaho

44 counties

CountyFIPSPopulationMedian household income
Ada County 16001 508,052 $88,907
Adams County 16003 4,599 $59,286
Bannock County 16005 88,457 $64,080
Bear Lake County 16007 6,552 $67,304
Benewah County 16009 9,913 $56,553
Bingham County 16011 48,993 $76,842
Blaine County 16013 24,579 $84,470
Boise County 16015 8,045 $77,349
Bonner County 16017 49,456 $65,168
Bonneville County 16019 127,056 $76,646
Boundary County 16021 12,695 $62,438
Butte County 16023 2,654 $43,281
Camas County 16025 1,155 $55,536
Canyon County 16027 242,405 $72,355
Caribou County 16029 7,118 $66,653
Cassia County 16031 25,165 $67,042
Clark County 16033 776 $52,083
Clearwater County 16035 8,921 $57,961
Custer County 16037 4,411 $56,957
Elmore County 16039 29,046 $58,976
Franklin County 16041 14,715 $65,991
Fremont County 16043 13,701 $72,767
Gem County 16045 19,854 $66,245
Gooding County 16047 15,740 $62,395
Idaho County 16049 17,120 $60,975
Jefferson County 16051 32,234 $82,952
Jerome County 16053 24,788 $69,338
Kootenai County 16055 177,736 $77,034
Latah County 16057 40,315 $65,179
Lemhi County 16059 8,166 $52,057
Lewis County 16061 3,649 $49,643
Lincoln County 16063 5,276 $66,038
Madison County 16065 53,578 $58,259
Minidoka County 16067 21,922 $70,060
Nez Perce County 16069 42,477 $71,466
Oneida County 16071 4,681 $72,563
Owyhee County 16073 12,284 $59,773
Payette County 16075 26,190 $65,723
Power County 16077 8,018 $59,760
Shoshone County 16079 13,580 $49,975
Teton County 16081 12,101 $90,740
Twin Falls County 16083 92,121 $65,338
Valley County 16085 12,136 $76,125
Washington County 16087 10,866 $53,608

County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.