County · Kansas · United States
Johnson County ZIP codes
33 ZIP codes · 13 cities · FIPS 20091
Key facts
- State
- Kansas (KS)
- FIPS code
- 20091
- Population
- 614,764
- Median household income
- $107,261
- Median age
- 38.3
- Land area
- 473.6 sq mi (1,226.7 km²)
- Population density
- 1,298 / sq mi
- Area codes
- 913
Cities and ZIP codes in Johnson County (13)
| City | ZIP codes |
|---|---|
| Overland Park | 66204, 66207, 66210, 66212, 66213, 66214, 66221, 66223, 66224, 66251 |
| Shawnee | 66203, 66216, 66217, 66218, 66226 |
| Lenexa | 66215, 66219, 66220, 66227 |
| Leawood | 66206, 66209, 66211 |
| Mission | 66202, 66205 |
| Olathe | 66061, 66062 |
| De Soto | 66018 |
| Edgerton | 66021 |
| Gardner | 66030 |
| New Century | 66031 |
| Prairie Village | 66208 |
| Spring Hill | 66083 |
| Stilwell | 66085 |
About this page
County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties.
Sources: U.S. Census Bureau (2020 county relationship file, ACS 5-year) · GeoNames. Methodology.