Louisiana · United States
ZIP codes by county — Louisiana
64 counties
| County | FIPS | Population | Median household income |
|---|---|---|---|
| Acadia Parish | 22001 | 57,218 | $45,266 |
| Allen Parish | 22003 | 22,552 | $51,138 |
| Ascension Parish | 22005 | 128,593 | $92,266 |
| Assumption Parish | 22007 | 20,720 | $52,546 |
| Avoyelles Parish | 22009 | 39,176 | $39,439 |
| Beauregard Parish | 22011 | 36,646 | $64,995 |
| Bienville Parish | 22013 | 12,769 | $34,992 |
| Bossier Parish | 22015 | 129,134 | $66,336 |
| Caddo Parish | 22017 | 232,973 | $50,067 |
| Calcasieu Parish | 22019 | 208,668 | $67,849 |
| Caldwell Parish | 22021 | 9,563 | $44,957 |
| Cameron Parish | 22023 | 5,222 | $72,500 |
| Catahoula Parish | 22025 | 8,738 | $47,753 |
| Claiborne Parish | 22027 | 14,019 | $31,784 |
| Concordia Parish | 22029 | 18,325 | $37,349 |
| De Soto Parish | 22031 | 26,897 | $46,077 |
| East Baton Rouge Parish | 22033 | 452,821 | $63,075 |
| East Carroll Parish | 22035 | 7,195 | $28,321 |
| East Feliciana Parish | 22037 | 19,378 | $72,899 |
| Evangeline Parish | 22039 | 32,162 | $42,273 |
| Franklin Parish | 22041 | 19,590 | $44,103 |
| Grant Parish | 22043 | 22,123 | $61,112 |
| Iberia Parish | 22045 | 69,194 | $57,811 |
| Iberville Parish | 22047 | 29,950 | $57,459 |
| Jackson Parish | 22049 | 14,939 | $43,345 |
| Jefferson Davis Parish | 22053 | 32,083 | $56,500 |
| Jefferson Parish | 22051 | 432,484 | $65,246 |
| Lafayette Parish | 22055 | 245,075 | $67,660 |
| Lafourche Parish | 22057 | 96,670 | $63,439 |
| LaSalle Parish | 22059 | 14,804 | $67,077 |
| Lincoln Parish | 22061 | 48,160 | $38,035 |
| Livingston Parish | 22063 | 145,583 | $78,617 |
| Madison Parish | 22065 | 9,757 | $37,267 |
| Morehouse Parish | 22067 | 24,967 | $36,981 |
| Natchitoches Parish | 22069 | 37,047 | $46,798 |
| Orleans Parish | 22071 | 376,035 | $55,339 |
| Ouachita Parish | 22073 | 158,916 | $51,241 |
| Plaquemines Parish | 22075 | 23,070 | $82,874 |
| Pointe Coupee Parish | 22077 | 20,438 | $59,351 |
| Rapides Parish | 22079 | 128,470 | $55,946 |
| Red River Parish | 22081 | 7,529 | $44,539 |
| Richland Parish | 22083 | 19,908 | $52,960 |
| Sabine Parish | 22085 | 22,085 | $52,047 |
| St. Bernard Parish | 22087 | 44,172 | $57,638 |
| St. Charles Parish | 22089 | 51,863 | $82,172 |
| St. Helena Parish | 22091 | 10,849 | $50,193 |
| St. James Parish | 22093 | 19,797 | $64,536 |
| St. John the Baptist Parish | 22095 | 41,342 | $67,418 |
| St. Landry Parish | 22097 | 82,128 | $45,637 |
| St. Martin Parish | 22099 | 51,559 | $53,394 |
| St. Mary Parish | 22101 | 48,455 | $51,768 |
| St. Tammany Parish | 22103 | 269,331 | $79,277 |
| Tangipahoa Parish | 22105 | 135,218 | $57,256 |
| Tensas Parish | 22107 | 3,992 | $36,074 |
| Terrebonne Parish | 22109 | 107,362 | $64,819 |
| Union Parish | 22111 | 20,914 | $45,743 |
| Vermilion Parish | 22113 | 57,031 | $57,537 |
| Vernon Parish | 22115 | 47,764 | $58,281 |
| Washington Parish | 22117 | 45,238 | $42,776 |
| Webster Parish | 22119 | 36,189 | $37,396 |
| West Baton Rouge Parish | 22121 | 27,666 | $87,320 |
| West Carroll Parish | 22123 | 9,622 | $48,514 |
| West Feliciana Parish | 22125 | 15,381 | $74,277 |
| Winn Parish | 22127 | 13,506 | $46,368 |
County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.