Maryland · United States

ZIP codes by county — Maryland

24 counties

CountyFIPSPopulationMedian household income
Allegany County 24001 67,762 $57,393
Anne Arundel County 24003 590,936 $120,324
Baltimore city 24510 577,193 $59,623
Baltimore County 24005 849,586 $90,904
Calvert County 24009 93,791 $132,059
Caroline County 24011 33,406 $66,368
Carroll County 24013 174,318 $115,876
Cecil County 24015 104,366 $91,146
Charles County 24017 168,710 $120,592
Dorchester County 24019 32,612 $60,495
Frederick County 24021 280,341 $120,458
Garrett County 24023 28,713 $69,031
Harford County 24025 262,509 $111,317
Howard County 24027 333,916 $146,982
Kent County 24029 19,265 $74,402
Montgomery County 24031 1,057,586 $128,733
Prince George's County 24033 955,584 $100,708
Queen Anne's County 24035 50,951 $113,347
Somerset County 24039 24,685 $52,462
St. Mary's County 24037 114,372 $114,580
Talbot County 24041 37,707 $84,378
Washington County 24043 155,033 $74,157
Wicomico County 24045 104,117 $72,861
Worcester County 24047 53,279 $81,455

County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.