Massachusetts · United States
ZIP codes by county — Massachusetts
14 counties
| County | FIPS | Population | Median household income |
|---|---|---|---|
| Barnstable County | 25001 | 230,073 | $94,452 |
| Berkshire County | 25003 | 128,047 | $72,565 |
| Bristol County | 25005 | 578,436 | $84,198 |
| Dukes County | 25007 | 20,751 | $102,348 |
| Essex County | 25009 | 807,258 | $99,431 |
| Franklin County | 25011 | 70,922 | $72,584 |
| Hampden County | 25013 | 462,853 | $70,535 |
| Hampshire County | 25015 | 156,595 | $86,391 |
| Middlesex County | 25017 | 1,622,896 | $126,779 |
| Nantucket County | 25019 | 14,299 | $119,750 |
| Norfolk County | 25021 | 724,540 | $126,497 |
| Plymouth County | 25023 | 531,889 | $109,698 |
| Suffolk County | 25025 | 782,172 | $92,859 |
| Worcester County | 25027 | 861,664 | $93,561 |
County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.