Montana · United States

ZIP codes by county — Montana

56 counties

CountyFIPSPopulationMedian household income
Beaverhead County 30001 9,590 $58,072
Big Horn County 30003 12,963 $56,680
Blaine County 30005 6,997 $65,050
Broadwater County 30007 7,310 $63,636
Carbon County 30009 10,877 $71,017
Carter County 30011 1,361 $52,171
Cascade County 30013 84,601 $66,203
Chouteau County 30015 5,888 $56,927
Custer County 30017 11,938 $63,585
Daniels County 30019 1,524 $58,000
Dawson County 30021 8,874 $70,953
Deer Lodge County 30023 9,512 $49,533
Fallon County 30025 2,817 $72,284
Fergus County 30027 11,581 $59,731
Flathead County 30029 108,445 $71,327
Gallatin County 30031 122,194 $87,454
Garfield County 30033 938 $61,750
Glacier County 30035 13,713 $45,129
Golden Valley County 30037 840 $57,353
Granite County 30039 3,419 $54,646
Hill County 30041 16,260 $55,313
Jefferson County 30043 12,501 $76,576
Judith Basin County 30045 2,053 $55,417
Lake County 30047 32,073 $61,965
Lewis and Clark County 30049 72,580 $74,543
Liberty County 30051 1,968 $53,264
Lincoln County 30053 20,656 $47,018
Madison County 30057 8,975 $67,420
McCone County 30055 1,818 $71,842
Meagher County 30059 1,979 $56,215
Mineral County 30061 4,796 $61,117
Missoula County 30063 119,639 $71,246
Musselshell County 30065 5,068 $59,010
Park County 30067 17,484 $66,607
Petroleum County 30069 401 $59,318
Phillips County 30071 4,224 $58,156
Pondera County 30073 6,012 $53,500
Powder River County 30075 1,762 $68,009
Powell County 30077 7,029 $63,432
Prairie County 30079 1,251 $45,192
Ravalli County 30081 45,807 $71,323
Richland County 30083 11,329 $69,578
Roosevelt County 30085 10,665 $53,125
Rosebud County 30087 8,236 $56,430
Sanders County 30089 12,936 $54,035
Sheridan County 30091 3,677 $63,654
Silver Bow County 30093 35,589 $57,504
Stillwater County 30095 9,052 $81,503
Sweet Grass County 30097 3,713 $69,426
Teton County 30099 6,291 $67,766
Toole County 30101 5,028 $53,693
Treasure County 30103 761 $73,036
Valley County 30105 7,540 $64,515
Wheatland County 30107 2,049 $47,054
Wibaux County 30109 1,148 $64,792
Yellowstone County 30111 167,340 $74,400

County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.