Nevada · United States

ZIP codes by county — Nevada

17 counties

CountyFIPSPopulationMedian household income
Carson City 32510 58,364 $71,809
Churchill County 32001 25,614 $73,268
Clark County 32003 2,293,764 $73,845
Douglas County 32005 49,624 $88,018
Elko County 32007 53,852 $83,427
Esmeralda County 32009 962 —
Eureka County 32011 1,660 $73,095
Humboldt County 32013 17,299 $79,946
Lander County 32015 5,745 $84,474
Lincoln County 32017 4,452 $69,496
Lyon County 32019 60,630 $73,460
Mineral County 32021 4,557 $50,584
Nye County 32023 53,207 $55,975
Pershing County 32027 6,505 $72,007
Storey County 32029 4,139 $96,000
Washoe County 32031 491,770 $85,600
White Pine County 32033 8,856 $72,294

County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.