New Jersey · United States

ZIP codes by county — New Jersey

21 counties

CountyFIPSPopulationMedian household income
Atlantic County 34001 274,704 $76,819
Bergen County 34003 954,717 $123,715
Burlington County 34005 464,226 $105,271
Camden County 34007 524,042 $86,384
Cape May County 34009 95,236 $88,046
Cumberland County 34011 152,915 $64,499
Essex County 34013 854,130 $76,712
Gloucester County 34015 304,504 $102,807
Hudson County 34017 710,478 $90,032
Hunterdon County 34019 129,448 $139,453
Mercer County 34021 383,286 $96,333
Middlesex County 34023 861,535 $109,028
Monmouth County 34025 643,615 $122,727
Morris County 34027 510,375 $134,929
Ocean County 34029 646,434 $86,411
Passaic County 34031 518,289 $87,137
Salem County 34033 64,973 $78,412
Somerset County 34035 346,203 $135,960
Sussex County 34037 145,117 $114,316
Union County 34039 572,549 $100,117
Warren County 34041 110,238 $99,596

County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.