New Mexico · United States
ZIP codes by county — New Mexico
33 counties
| County | FIPS | Population | Median household income |
|---|---|---|---|
| Bernalillo County | 35001 | 674,357 | $66,514 |
| Catron County | 35003 | 3,685 | $46,439 |
| Chaves County | 35005 | 64,446 | $52,029 |
| Cibola County | 35006 | 27,059 | $51,765 |
| Colfax County | 35007 | 12,336 | $52,690 |
| Curry County | 35009 | 47,932 | $56,259 |
| De Baca County | 35011 | 1,580 | $40,804 |
| Doña Ana County | 35013 | 221,665 | $55,663 |
| Eddy County | 35015 | 61,114 | $79,605 |
| Grant County | 35017 | 27,856 | $45,921 |
| Guadalupe County | 35019 | 4,379 | $40,149 |
| Harding County | 35021 | 748 | $41,250 |
| Hidalgo County | 35023 | 4,097 | $49,076 |
| Lea County | 35025 | 73,154 | $68,750 |
| Lincoln County | 35027 | 20,227 | $51,643 |
| Los Alamos County | 35028 | 19,374 | $143,188 |
| Luna County | 35029 | 25,420 | $37,917 |
| McKinley County | 35031 | 71,172 | $44,496 |
| Mora County | 35033 | 4,176 | $50,178 |
| Otero County | 35035 | 68,235 | $52,717 |
| Quay County | 35037 | 8,616 | $43,698 |
| Rio Arriba County | 35039 | 40,165 | $53,901 |
| Roosevelt County | 35041 | 19,002 | $52,445 |
| San Juan County | 35045 | 121,178 | $53,020 |
| San Miguel County | 35047 | 27,036 | $47,400 |
| Sandoval County | 35043 | 151,538 | $84,053 |
| Santa Fe County | 35049 | 155,175 | $74,689 |
| Sierra County | 35051 | 11,511 | $37,840 |
| Socorro County | 35053 | 16,308 | $47,556 |
| Taos County | 35055 | 34,516 | $58,908 |
| Torrance County | 35057 | 15,290 | $46,250 |
| Union County | 35059 | 4,039 | $45,319 |
| Valencia County | 35061 | 77,382 | $58,333 |
County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.