New York · United States
ZIP codes by county — New York
62 counties
| County | FIPS | Population | Median household income |
|---|---|---|---|
| Albany County | 36001 | 315,374 | $83,149 |
| Allegany County | 36003 | 47,027 | $61,233 |
| Bronx County | 36005 | 1,419,250 | $49,036 |
| Broome County | 36007 | 197,738 | $61,059 |
| Cattaraugus County | 36009 | 76,479 | $58,248 |
| Cayuga County | 36011 | 75,464 | $66,583 |
| Chautauqua County | 36013 | 126,329 | $56,507 |
| Chemung County | 36015 | 82,805 | $63,469 |
| Chenango County | 36017 | 46,685 | $62,093 |
| Clinton County | 36019 | 78,961 | $69,208 |
| Columbia County | 36021 | 61,245 | $83,619 |
| Cortland County | 36023 | 46,401 | $67,527 |
| Delaware County | 36025 | 44,551 | $60,226 |
| Dutchess County | 36027 | 297,144 | $97,273 |
| Erie County | 36029 | 950,044 | $71,175 |
| Essex County | 36031 | 37,077 | $70,215 |
| Franklin County | 36033 | 47,066 | $63,747 |
| Fulton County | 36035 | 52,787 | $62,615 |
| Genesee County | 36037 | 57,943 | $72,055 |
| Greene County | 36039 | 47,554 | $74,011 |
| Hamilton County | 36041 | 5,102 | $68,950 |
| Herkimer County | 36043 | 59,932 | $68,858 |
| Jefferson County | 36045 | 116,130 | $64,978 |
| Kings County | 36047 | 2,646,306 | $78,548 |
| Lewis County | 36049 | 26,618 | $68,329 |
| Livingston County | 36051 | 61,588 | $72,464 |
| Madison County | 36053 | 67,572 | $73,141 |
| Monroe County | 36055 | 754,068 | $74,409 |
| Montgomery County | 36057 | 49,461 | $62,923 |
| Nassau County | 36059 | 1,388,138 | $143,408 |
| New York County | 36061 | 1,627,788 | $104,553 |
| Niagara County | 36063 | 211,341 | $67,809 |
| Oneida County | 36065 | 229,645 | $68,819 |
| Onondaga County | 36067 | 471,611 | $74,740 |
| Ontario County | 36069 | 112,405 | $79,814 |
| Orange County | 36071 | 403,840 | $96,497 |
| Orleans County | 36073 | 39,686 | $63,838 |
| Oswego County | 36075 | 117,945 | $68,461 |
| Otsego County | 36077 | 59,738 | $67,086 |
| Putnam County | 36079 | 97,988 | $127,405 |
| Queens County | 36081 | 2,330,124 | $84,961 |
| Rensselaer County | 36083 | 160,341 | $86,663 |
| Richmond County | 36085 | 492,734 | $98,290 |
| Rockland County | 36087 | 338,936 | $110,631 |
| Saratoga County | 36091 | 237,075 | $99,653 |
| Schenectady County | 36093 | 159,603 | $76,989 |
| Schoharie County | 36095 | 29,979 | $71,188 |
| Schuyler County | 36097 | 17,749 | $65,625 |
| Seneca County | 36099 | 33,125 | $66,007 |
| St. Lawrence County | 36089 | 107,796 | $61,900 |
| Steuben County | 36101 | 93,034 | $64,740 |
| Suffolk County | 36103 | 1,525,680 | $128,329 |
| Sullivan County | 36105 | 79,147 | $69,826 |
| Tioga County | 36107 | 48,106 | $71,791 |
| Tompkins County | 36109 | 102,879 | $73,012 |
| Ulster County | 36111 | 182,109 | $81,804 |
| Warren County | 36113 | 65,560 | $78,239 |
| Washington County | 36115 | 60,883 | $72,342 |
| Wayne County | 36117 | 91,128 | $73,914 |
| Westchester County | 36119 | 996,888 | $118,411 |
| Wyoming County | 36121 | 39,980 | $68,913 |
| Yates County | 36123 | 24,637 | $67,521 |
County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.