City · North Carolina · United States
Charlotte, NC — ZIP codes
74 ZIP codes · Mecklenburg County
- City
- Charlotte
- County
- Mecklenburg
- State
- North Carolina
- Country
- United States
- Postal codes
- 2820128202282032820428205282062820728208282092821028211282122821328214282152821628217282182821928220282212822228223282242822628227282282822928230282312823228233282342823528236282372824128242282432824428246282472825028253282542825528256282582826028262282632826528266282692827028271282722827328274282752827728278282802828128282282842828528287282882828928290282962829728299Single source
- Coordinates
- 35.2600, -80.8042 View on OpenStreetMap
ZIP codes (74)
| Postal code | Place name | Verification |
|---|---|---|
| 28201 | Charlotte | Single source |
| 28202 | Charlotte | Single source |
| 28203 | Charlotte | Single source |
| 28204 | Charlotte | Single source |
| 28205 | Charlotte | Single source |
| 28206 | Charlotte | Single source |
| 28207 | Charlotte | Single source |
| 28208 | Charlotte | Single source |
| 28209 | Charlotte | Single source |
| 28210 | Charlotte | Single source |
| 28211 | Charlotte | Single source |
| 28212 | Charlotte | Single source |
| 28213 | Charlotte | Single source |
| 28214 | Charlotte | Single source |
| 28215 | Charlotte | Single source |
| 28216 | Charlotte | Single source |
| 28217 | Charlotte | Single source |
| 28218 | Charlotte | Single source |
| 28219 | Charlotte | Single source |
| 28220 | Charlotte | Single source |
| 28221 | Charlotte | Single source |
| 28222 | Charlotte | Single source |
| 28223 | Charlotte | Single source |
| 28224 | Charlotte | Single source |
| 28226 | Charlotte | Single source |
| 28227 | Charlotte | Single source |
| 28228 | Charlotte | Single source |
| 28229 | Charlotte | Single source |
| 28230 | Charlotte | Single source |
| 28231 | Charlotte | Single source |
| 28232 | Charlotte | Single source |
| 28233 | Charlotte | Single source |
| 28234 | Charlotte | Single source |
| 28235 | Charlotte | Single source |
| 28236 | Charlotte | Single source |
| 28237 | Charlotte | Single source |
| 28241 | Charlotte | Single source |
| 28242 | Charlotte | Single source |
| 28243 | Charlotte | Single source |
| 28244 | Charlotte | Single source |
| 28246 | Charlotte | Single source |
| 28247 | Charlotte | Single source |
| 28250 | Charlotte | Single source |
| 28253 | Charlotte | Single source |
| 28254 | Charlotte | Single source |
| 28255 | Charlotte | Single source |
| 28256 | Charlotte | Single source |
| 28258 | Charlotte | Single source |
| 28260 | Charlotte | Single source |
| 28262 | Charlotte | Single source |
| 28263 | Charlotte | Single source |
| 28265 | Charlotte | Single source |
| 28266 | Charlotte | Single source |
| 28269 | Charlotte | Single source |
| 28270 | Charlotte | Single source |
| 28271 | Charlotte | Single source |
| 28272 | Charlotte | Single source |
| 28273 | Charlotte | Single source |
| 28274 | Charlotte | Single source |
| 28275 | Charlotte | Single source |
| 28277 | Charlotte | Single source |
| 28278 | Charlotte | Single source |
| 28280 | Charlotte | Single source |
| 28281 | Charlotte | Single source |
| 28282 | Charlotte | Single source |
| 28284 | Charlotte | Single source |
| 28285 | Charlotte | Single source |
| 28287 | Charlotte | Single source |
| 28288 | Charlotte | Single source |
| 28289 | Charlotte | Single source |
| 28290 | Charlotte | Single source |
| 28296 | Charlotte | Single source |
| 28297 | Charlotte | Single source |
| 28299 | Charlotte | Single source |
Sources and verification
US ZIP codes have five digits. They are postal routing areas, not administrative boundaries: a ZIP can span more than one city or county, and the city shown is the primary USPS name for that code.
GeoNames. Last generated : 2026-08-21. Report an error.