County · Ohio · United States
Franklin County ZIP codes
43 ZIP codes · 13 cities · FIPS 39049
Key facts
- State
- Ohio (OH)
- FIPS code
- 39049
- Population
- 1,321,635
- Median household income
- $73,795
- Median age
- 34.7
- Land area
- 532.4 sq mi (1,379 km²)
- Population density
- 2,482 / sq mi
- Area codes
- 380, 614
Cities and ZIP codes in Franklin County (13)
| City | ZIP codes |
|---|---|
| Columbus | 43085, 43201, 43202, 43203, 43204, 43205, 43206, 43207, 43209, 43210, 43211, 43212, 43213, 43214, 43215, 43217, 43218, 43219, 43220, 43221, 43222, 43223, 43224, 43227, 43228, 43229, 43230, 43231, 43232, 43235 |
| Dublin | 43016, 43017 |
| Amlin | 43002 |
| Blacklick | 43004 |
| Brice | 43109 |
| Galloway | 43119 |
| Grove City | 43123 |
| Groveport | 43125 |
| Harrisburg | 43126 |
| Hilliard | 43026 |
| New Albany | 43054 |
| Reynoldsburg | 43068 |
| Westerville | 43081 |
About this page
County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties.
Sources: U.S. Census Bureau (2020 county relationship file, ACS 5-year) · GeoNames. Methodology.