County · Ohio · United States
Summit County ZIP codes
35 ZIP codes · 17 cities · FIPS 39153
Key facts
- State
- Ohio (OH)
- FIPS code
- 39153
- Population
- 538,087
- Median household income
- $71,016
- Median age
- 41.2
- Land area
- 412.8 sq mi (1,069.1 km²)
- Population density
- 1,304 / sq mi
- Area codes
- 234, 330
Cities and ZIP codes in Summit County (17)
| City | ZIP codes |
|---|---|
| Akron | 44301, 44302, 44303, 44304, 44305, 44306, 44307, 44308, 44310, 44311, 44312, 44313, 44314, 44319, 44320, 44321, 44325, 44333 |
| Cuyahoga Falls | 44221, 44223 |
| Barberton | 44203 |
| Clinton | 44216 |
| Green | 44232 |
| Hudson | 44236 |
| Lakemore | 44250 |
| Macedonia | 44056 |
| Mogadore | 44260 |
| Munroe Falls | 44262 |
| Northfield | 44067 |
| Peninsula | 44264 |
| Richfield | 44286 |
| Stow | 44224 |
| Tallmadge | 44278 |
| Twinsburg | 44087 |
| Uniontown | 44685 |
About this page
County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties.
Sources: U.S. Census Bureau (2020 county relationship file, ACS 5-year) · GeoNames. Methodology.