Oklahoma · United States

ZIP codes by county — Oklahoma

77 counties

CountyFIPSPopulationMedian household income
Adair County 40001 19,595 $48,028
Alfalfa County 40003 5,685 $67,870
Atoka County 40005 14,255 $52,034
Beaver County 40007 5,041 $64,266
Beckham County 40009 22,202 $52,323
Blaine County 40011 8,603 $59,304
Bryan County 40013 47,237 $54,280
Caddo County 40015 26,626 $52,817
Canadian County 40017 162,621 $85,427
Carter County 40019 48,255 $58,856
Cherokee County 40021 47,621 $53,668
Choctaw County 40023 14,299 $45,456
Cimarron County 40025 2,247 $57,204
Cleveland County 40027 297,545 $74,446
Coal County 40029 5,275 $48,162
Comanche County 40031 121,699 $59,000
Cotton County 40033 5,475 $60,313
Craig County 40035 14,215 $50,182
Creek County 40037 72,353 $61,849
Custer County 40039 28,332 $57,562
Delaware County 40041 41,017 $55,114
Dewey County 40043 4,433 $60,550
Ellis County 40045 3,717 $56,992
Garfield County 40047 62,322 $67,302
Garvin County 40049 25,779 $57,127
Grady County 40051 55,868 $75,730
Grant County 40053 4,137 $61,824
Greer County 40055 5,498 $60,183
Harmon County 40057 2,452 $54,286
Harper County 40059 3,231 $59,191
Haskell County 40061 11,667 $49,930
Hughes County 40063 13,411 $47,923
Jackson County 40065 24,730 $61,497
Jefferson County 40067 5,377 $48,750
Johnston County 40069 10,334 $50,911
Kay County 40071 43,731 $56,673
Kingfisher County 40073 15,288 $70,617
Kiowa County 40075 8,458 $42,063
Latimer County 40077 9,495 $41,048
Le Flore County 40079 48,728 $50,027
Lincoln County 40081 33,917 $59,425
Logan County 40083 50,905 $82,735
Love County 40085 10,196 $62,940
Major County 40093 7,656 $69,229
Marshall County 40095 15,628 $56,495
Mayes County 40097 39,406 $57,279
McClain County 40087 43,779 $84,778
McCurtain County 40089 30,825 $50,175
McIntosh County 40091 19,237 $46,203
Murray County 40099 13,807 $61,904
Muskogee County 40101 66,471 $51,999
Noble County 40103 10,909 $70,071
Nowata County 40105 9,392 $52,679
Okfuskee County 40107 11,304 $45,441
Oklahoma County 40109 800,487 $65,374
Okmulgee County 40111 36,922 $53,123
Osage County 40113 45,963 $60,482
Ottawa County 40115 30,360 $48,656
Pawnee County 40117 15,689 $57,551
Payne County 40119 82,290 $48,937
Pittsburg County 40121 43,629 $54,787
Pontotoc County 40123 38,158 $62,564
Pottawatomie County 40125 73,011 $60,828
Pushmataha County 40127 10,787 $44,634
Roger Mills County 40129 3,378 $62,721
Rogers County 40131 97,235 $77,688
Seminole County 40133 23,550 $46,191
Sequoyah County 40135 39,676 $49,795
Stephens County 40137 43,314 $60,236
Texas County 40139 20,880 $59,275
Tillman County 40141 6,967 $47,445
Tulsa County 40143 673,708 $67,317
Wagoner County 40145 84,339 $78,520
Washington County 40147 52,895 $61,205
Washita County 40149 10,857 $61,980
Woods County 40151 8,619 $50,512
Woodward County 40153 20,260 $65,060

County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.