Oregon · United States

ZIP codes by county — Oregon

36 counties

CountyFIPSPopulationMedian household income
Baker County 41001 16,796 $57,844
Benton County 41003 96,359 $76,011
Clackamas County 41005 422,308 $100,360
Clatsop County 41007 41,343 $68,705
Columbia County 41009 53,178 $86,359
Coos County 41011 64,832 $60,313
Crook County 41013 25,651 $81,675
Curry County 41015 23,463 $64,769
Deschutes County 41017 203,026 $87,640
Douglas County 41019 111,807 $58,983
Gilliam County 41021 2,002 $64,219
Grant County 41023 7,238 $59,800
Harney County 41025 7,515 $48,338
Hood River County 41027 23,958 $82,095
Jackson County 41029 222,563 $71,443
Jefferson County 41031 24,973 $73,051
Josephine County 41033 88,069 $59,097
Klamath County 41035 69,812 $59,353
Lake County 41037 8,254 $61,222
Lane County 41039 382,628 $69,311
Lincoln County 41041 50,632 $61,314
Linn County 41043 129,794 $73,396
Malheur County 41045 31,701 $49,902
Marion County 41047 346,532 $74,624
Morrow County 41049 12,249 $70,217
Multnomah County 41051 803,863 $86,247
Polk County 41053 88,553 $81,318
Sherman County 41055 1,908 $59,500
Tillamook County 41057 27,471 $66,551
Umatilla County 41059 80,087 $68,958
Union County 41061 26,192 $64,212
Wallowa County 41063 7,532 $65,559
Wasco County 41065 26,603 $63,602
Washington County 41067 600,266 $104,434
Wheeler County 41069 1,434 $51,250
Yamhill County 41071 108,122 $87,084

County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.