South Carolina · United States
ZIP codes by county — South Carolina
46 counties
| County | FIPS | Population | Median household income |
|---|---|---|---|
| Abbeville County | 45001 | 24,352 | $52,112 |
| Aiken County | 45003 | 171,949 | $67,940 |
| Allendale County | 45005 | 7,738 | $31,603 |
| Anderson County | 45007 | 207,218 | $64,683 |
| Bamberg County | 45009 | 13,164 | $43,206 |
| Barnwell County | 45011 | 20,565 | $41,800 |
| Beaufort County | 45013 | 192,123 | $84,819 |
| Berkeley County | 45015 | 238,723 | $82,327 |
| Calhoun County | 45017 | 14,150 | $56,690 |
| Charleston County | 45019 | 414,711 | $84,320 |
| Cherokee County | 45021 | 56,299 | $49,047 |
| Chester County | 45023 | 32,177 | $51,216 |
| Chesterfield County | 45025 | 43,575 | $47,620 |
| Clarendon County | 45027 | 31,037 | $48,887 |
| Colleton County | 45029 | 38,623 | $48,779 |
| Darlington County | 45031 | 62,754 | $47,419 |
| Dillon County | 45033 | 28,031 | $44,038 |
| Dorchester County | 45035 | 164,322 | $76,896 |
| Edgefield County | 45037 | 26,508 | $67,092 |
| Fairfield County | 45039 | 20,741 | $46,972 |
| Florence County | 45041 | 136,921 | $56,650 |
| Georgetown County | 45043 | 64,200 | $66,734 |
| Greenville County | 45045 | 537,575 | $74,624 |
| Greenwood County | 45047 | 69,329 | $50,635 |
| Hampton County | 45049 | 18,555 | $43,059 |
| Horry County | 45051 | 368,937 | $64,623 |
| Jasper County | 45053 | 30,658 | $63,503 |
| Kershaw County | 45055 | 66,924 | $64,343 |
| Lancaster County | 45057 | 100,905 | $74,751 |
| Laurens County | 45059 | 67,904 | $55,517 |
| Lee County | 45061 | 16,330 | $44,145 |
| Lexington County | 45063 | 300,370 | $75,014 |
| Marion County | 45067 | 28,900 | $34,501 |
| Marlboro County | 45069 | 26,285 | $36,293 |
| McCormick County | 45065 | 9,701 | $55,344 |
| Newberry County | 45071 | 38,121 | $59,670 |
| Oconee County | 45073 | 79,566 | $60,193 |
| Orangeburg County | 45075 | 83,531 | $43,214 |
| Pickens County | 45077 | 132,604 | $59,411 |
| Richland County | 45079 | 418,725 | $61,699 |
| Saluda County | 45081 | 18,958 | $52,957 |
| Spartanburg County | 45083 | 338,096 | $64,195 |
| Sumter County | 45085 | 104,853 | $55,990 |
| Union County | 45087 | 26,990 | $41,200 |
| Williamsburg County | 45089 | 30,517 | $43,471 |
| York County | 45091 | 288,559 | $83,060 |
County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.