South Dakota · United States
ZIP codes by county — South Dakota
66 counties
| County | FIPS | Population | Median household income |
|---|---|---|---|
| Aurora County | 46003 | 2,573 | $74,130 |
| Beadle County | 46005 | 19,279 | $63,082 |
| Bennett County | 46007 | 3,354 | $44,569 |
| Bon Homme County | 46009 | 7,024 | $61,275 |
| Brookings County | 46011 | 34,968 | $67,341 |
| Brown County | 46013 | 38,079 | $70,239 |
| Brule County | 46015 | 5,261 | $74,043 |
| Buffalo County | 46017 | 1,757 | $47,000 |
| Butte County | 46019 | 10,538 | $67,692 |
| Campbell County | 46021 | 1,481 | $65,000 |
| Charles Mix County | 46023 | 9,281 | $64,850 |
| Clark County | 46025 | 3,876 | $62,885 |
| Clay County | 46027 | 15,133 | $58,794 |
| Codington County | 46029 | 28,556 | $65,080 |
| Corson County | 46031 | 3,859 | $43,750 |
| Custer County | 46033 | 8,686 | $81,958 |
| Davison County | 46035 | 19,936 | $61,401 |
| Day County | 46037 | 5,460 | $62,270 |
| Deuel County | 46039 | 4,318 | $79,556 |
| Dewey County | 46041 | 5,230 | $57,928 |
| Douglas County | 46043 | 2,823 | $78,125 |
| Edmunds County | 46045 | 4,033 | $77,266 |
| Fall River County | 46047 | 7,179 | $61,056 |
| Faulk County | 46049 | 2,137 | $58,000 |
| Grant County | 46051 | 7,544 | $73,818 |
| Gregory County | 46053 | 3,993 | $52,432 |
| Haakon County | 46055 | 1,708 | $59,231 |
| Hamlin County | 46057 | 6,288 | $83,194 |
| Hand County | 46059 | 3,045 | $72,054 |
| Hanson County | 46061 | 3,473 | $86,375 |
| Harding County | 46063 | 1,092 | $74,766 |
| Hughes County | 46065 | 17,732 | $78,981 |
| Hutchinson County | 46067 | 7,393 | $74,459 |
| Hyde County | 46069 | 1,305 | $74,279 |
| Jackson County | 46071 | 2,826 | $26,686 |
| Jerauld County | 46073 | 1,845 | $75,417 |
| Jones County | 46075 | 1,030 | $64,688 |
| Kingsbury County | 46077 | 5,210 | $70,221 |
| Lake County | 46079 | 11,052 | $73,792 |
| Lawrence County | 46081 | 26,574 | $66,766 |
| Lincoln County | 46083 | 68,286 | $96,552 |
| Lyman County | 46085 | 3,717 | $61,169 |
| Marshall County | 46091 | 4,355 | $72,500 |
| McCook County | 46087 | 5,732 | $80,847 |
| McPherson County | 46089 | 2,278 | $62,024 |
| Meade County | 46093 | 30,297 | $74,161 |
| Mellette County | 46095 | 2,043 | $51,364 |
| Miner County | 46097 | 2,299 | $72,589 |
| Minnehaha County | 46099 | 200,689 | $76,074 |
| Moody County | 46101 | 6,371 | $77,500 |
| Oglala Lakota County | 46102 | 13,587 | $34,769 |
| Pennington County | 46103 | 112,081 | $70,768 |
| Perkins County | 46105 | 3,058 | $65,455 |
| Potter County | 46107 | 2,430 | $71,726 |
| Roberts County | 46109 | 10,219 | $63,691 |
| Sanborn County | 46111 | 2,370 | $69,870 |
| Spink County | 46115 | 6,283 | $73,011 |
| Stanley County | 46117 | 3,012 | $77,000 |
| Sully County | 46119 | 1,481 | $70,250 |
| Todd County | 46121 | 9,293 | $39,148 |
| Tripp County | 46123 | 5,607 | $58,854 |
| Turner County | 46125 | 8,772 | $75,283 |
| Union County | 46127 | 16,916 | $84,137 |
| Walworth County | 46129 | 5,298 | $62,722 |
| Yankton County | 46135 | 23,379 | $73,855 |
| Ziebach County | 46137 | 2,410 | $47,333 |
County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.