Tennessee · United States

ZIP codes by county — Tennessee

95 counties

CountyFIPSPopulationMedian household income
Anderson County 47001 78,175 $63,171
Bedford County 47003 51,291 $62,197
Benton County 47005 15,948 $50,435
Bledsoe County 47007 14,905 $49,655
Blount County 47009 137,747 $74,607
Bradley County 47011 109,743 $63,789
Campbell County 47013 39,568 $50,260
Cannon County 47015 14,661 $58,092
Carroll County 47017 28,461 $50,391
Carter County 47019 56,462 $48,435
Cheatham County 47021 41,500 $82,015
Chester County 47023 17,452 $60,543
Claiborne County 47025 32,221 $46,587
Clay County 47027 7,621 $44,712
Cocke County 47029 36,503 $48,416
Coffee County 47031 58,940 $60,656
Crockett County 47033 13,937 $59,049
Cumberland County 47035 62,529 $58,475
Davidson County 47037 709,846 $75,664
Decatur County 47039 11,499 $46,190
DeKalb County 47041 20,551 $48,484
Dickson County 47043 55,197 $73,223
Dyer County 47045 36,681 $54,973
Fayette County 47047 42,653 $84,764
Fentress County 47049 18,948 $50,865
Franklin County 47051 43,478 $61,553
Gibson County 47053 50,610 $59,009
Giles County 47055 30,442 $61,476
Grainger County 47057 23,929 $51,351
Greene County 47059 70,919 $54,071
Grundy County 47061 13,665 $45,573
Hamblen County 47063 64,930 $52,794
Hamilton County 47065 370,913 $72,568
Hancock County 47067 6,790 $31,995
Hardeman County 47069 25,477 $46,173
Hardin County 47071 26,939 $49,149
Hawkins County 47073 57,446 $55,278
Haywood County 47075 17,672 $43,513
Henderson County 47077 27,906 $53,471
Henry County 47079 32,345 $48,540
Hickman County 47081 25,229 $57,223
Houston County 47083 8,293 $54,475
Humphreys County 47085 19,074 $59,333
Jackson County 47087 11,882 $41,475
Jefferson County 47089 55,835 $63,084
Johnson County 47091 18,073 $52,152
Knox County 47093 487,401 $71,662
Lake County 47095 6,691 $30,500
Lauderdale County 47097 24,933 $49,205
Lawrence County 47099 44,901 $53,233
Lewis County 47101 12,784 $49,477
Lincoln County 47103 35,617 $63,115
Loudon County 47105 56,996 $80,296
Macon County 47111 25,793 $56,269
Madison County 47113 98,845 $58,189
Marion County 47115 29,010 $58,103
Marshall County 47117 35,276 $70,829
Maury County 47119 104,855 $74,162
McMinn County 47107 54,135 $59,674
McNairy County 47109 25,933 $50,714
Meigs County 47121 13,076 $58,395
Monroe County 47123 47,054 $56,648
Montgomery County 47125 227,957 $72,365
Moore County 47127 6,611 $66,687
Morgan County 47129 21,193 $57,408
Obion County 47131 30,570 $53,102
Overton County 47133 22,807 $46,159
Perry County 47135 8,561 $50,489
Pickett County 47137 5,062 $44,591
Polk County 47139 17,702 $60,227
Putnam County 47141 81,366 $56,537
Rhea County 47143 33,299 $58,133
Roane County 47145 54,403 $66,218
Robertson County 47147 74,291 $78,439
Rutherford County 47149 351,591 $82,588
Scott County 47151 21,969 $42,679
Sequatchie County 47153 16,409 $52,260
Sevier County 47155 98,802 $63,829
Shelby County 47157 922,195 $62,337
Smith County 47159 20,196 $62,799
Stewart County 47161 13,859 $62,052
Sullivan County 47163 159,693 $56,802
Sumner County 47165 200,553 $86,005
Tipton County 47167 61,339 $71,736
Trousdale County 47169 11,805 $63,190
Unicoi County 47171 17,779 $50,381
Union County 47173 20,141 $61,858
Van Buren County 47175 6,293 $60,281
Warren County 47177 41,587 $54,088
Washington County 47179 134,693 $61,051
Wayne County 47181 16,251 $52,824
Weakley County 47183 32,959 $49,502
White County 47185 27,764 $52,206
Williamson County 47187 254,609 $131,202
Wilson County 47189 153,587 $94,048

County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.