Utah · United States

ZIP codes by county — Utah

29 counties

CountyFIPSPopulationMedian household income
Beaver County 49001 7,172 $85,603
Box Elder County 49003 59,725 $77,865
Cache County 49005 137,031 $78,292
Carbon County 49007 20,446 $53,673
Daggett County 49009 747 $58,750
Davis County 49011 366,742 $108,058
Duchesne County 49013 19,932 $74,738
Emery County 49015 9,968 $69,956
Garfield County 49017 5,170 $61,688
Grand County 49019 9,697 $62,521
Iron County 49021 60,201 $65,527
Juab County 49023 12,273 $89,803
Kane County 49025 7,996 $75,000
Millard County 49027 13,179 $70,877
Morgan County 49029 12,585 $126,092
Piute County 49031 1,705 $44,650
Rich County 49033 2,588 $76,875
Salt Lake County 49035 1,184,689 $94,658
San Juan County 49037 14,466 $54,890
Sanpete County 49039 29,209 $67,459
Sevier County 49041 21,854 $73,765
Summit County 49043 42,709 $137,058
Tooele County 49045 76,648 $101,846
Uintah County 49047 36,458 $69,861
Utah County 49049 683,622 $96,877
Wasatch County 49051 35,808 $115,146
Washington County 49053 189,827 $76,411
Wayne County 49055 2,557 $70,074
Weber County 49057 266,183 $87,083

County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.