Vermont · United States

ZIP codes by county — Vermont

14 counties

CountyFIPSPopulationMedian household income
Addison County 50001 37,497 $88,478
Bennington County 50003 37,312 $71,494
Caledonia County 50005 30,425 $66,075
Chittenden County 50007 168,831 $94,310
Essex County 50009 5,972 $58,985
Franklin County 50011 50,379 $79,078
Grand Isle County 50013 7,393 $90,625
Lamoille County 50015 26,036 $69,897
Orange County 50017 29,594 $77,328
Orleans County 50019 27,492 $66,426
Rutland County 50021 60,484 $64,778
Washington County 50023 59,958 $79,853
Windham County 50025 45,913 $68,021
Windsor County 50027 57,968 $75,247

County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.