Virginia · United States
ZIP codes by county — Virginia
115 counties
| County | FIPS | Population | Median household income |
|---|---|---|---|
| Accomack County | 51001 | 33,326 | $57,500 |
| Albemarle County | 51003 | 113,683 | $102,617 |
| Alexandria city | 51510 | 156,788 | $113,638 |
| Alleghany County | 51005 | 14,962 | $55,160 |
| Amelia County | 51007 | 13,342 | $66,339 |
| Amherst County | 51009 | 31,385 | $67,298 |
| Appomattox County | 51011 | 16,424 | $62,337 |
| Arlington County | 51013 | 235,463 | $140,160 |
| Augusta County | 51015 | 77,713 | $79,972 |
| Bath County | 51017 | 4,123 | $61,709 |
| Bedford County | 51019 | 80,254 | $77,644 |
| Bland County | 51021 | 6,211 | $61,375 |
| Botetourt County | 51023 | 33,875 | $80,467 |
| Bristol city | 51520 | 17,024 | $44,706 |
| Brunswick County | 51025 | 15,868 | $52,978 |
| Buchanan County | 51027 | 19,857 | $42,216 |
| Buckingham County | 51029 | 16,914 | $59,199 |
| Campbell County | 51031 | 55,398 | $62,608 |
| Caroline County | 51033 | 31,541 | $86,267 |
| Carroll County | 51035 | 29,158 | $52,575 |
| Charles City County | 51036 | 6,686 | $70,339 |
| Charlotte County | 51037 | 11,475 | $48,892 |
| Charlottesville city | 51540 | 45,863 | $69,829 |
| Chesapeake city | 51550 | 251,153 | $94,189 |
| Chesterfield County | 51041 | 371,610 | $98,910 |
| Clarke County | 51043 | 15,060 | $114,185 |
| Craig County | 51045 | 4,881 | $67,778 |
| Culpeper County | 51047 | 53,563 | $96,098 |
| Cumberland County | 51049 | 9,745 | $57,057 |
| Dickenson County | 51051 | 13,920 | $43,831 |
| Dinwiddie County | 51053 | 28,083 | $83,898 |
| Essex County | 51057 | 10,604 | $56,481 |
| Fairfax County | 51059 | 1,144,474 | $150,113 |
| Falls Church city | 51610 | 14,593 | $154,734 |
| Fauquier County | 51061 | 73,935 | $129,495 |
| Floyd County | 51063 | 15,560 | $61,401 |
| Fluvanna County | 51065 | 27,764 | $91,959 |
| Franklin County | 51067 | 54,958 | $68,348 |
| Frederick County | 51069 | 93,355 | $95,603 |
| Fredericksburg city | 51630 | 28,383 | $85,368 |
| Giles County | 51071 | 16,610 | $64,819 |
| Gloucester County | 51073 | 39,228 | $83,689 |
| Goochland County | 51075 | 25,613 | $118,695 |
| Grayson County | 51077 | 15,323 | $42,864 |
| Greene County | 51079 | 20,850 | $85,268 |
| Greensville County | 51081 | 11,304 | $56,759 |
| Halifax County | 51083 | 33,811 | $49,244 |
| Hampton city | 51650 | 137,334 | $67,758 |
| Hanover County | 51085 | 111,652 | $109,504 |
| Harrisonburg city | 51660 | 51,492 | $59,752 |
| Henrico County | 51087 | 334,434 | $86,397 |
| Henry County | 51089 | 50,365 | $48,445 |
| Highland County | 51091 | 2,265 | $62,946 |
| Isle of Wight County | 51093 | 39,444 | $96,118 |
| James City County | 51095 | 80,046 | $107,046 |
| King and Queen County | 51097 | 6,676 | $72,851 |
| King George County | 51099 | 27,468 | $110,517 |
| King William County | 51101 | 18,232 | $85,212 |
| Lancaster County | 51103 | 10,876 | $67,169 |
| Lee County | 51105 | 22,042 | $42,269 |
| Loudoun County | 51107 | 427,082 | $178,707 |
| Louisa County | 51109 | 39,012 | $80,343 |
| Lunenburg County | 51111 | 11,990 | $54,460 |
| Lynchburg city | 51680 | 79,255 | $59,808 |
| Madison County | 51113 | 13,931 | $82,972 |
| Manassas city | 51683 | 42,674 | $117,919 |
| Mathews County | 51115 | 8,517 | $75,487 |
| Mecklenburg County | 51117 | 30,431 | $51,691 |
| Middlesex County | 51119 | 10,774 | $74,154 |
| Montgomery County | 51121 | 99,159 | $70,769 |
| Nelson County | 51125 | 14,777 | $68,525 |
| New Kent County | 51127 | 24,139 | $120,125 |
| Newport News city | 51700 | 184,774 | $66,718 |
| Norfolk city | 51710 | 235,037 | $64,017 |
| Northampton County | 51131 | 12,115 | $55,933 |
| Northumberland County | 51133 | 12,085 | $69,500 |
| Nottoway County | 51135 | 15,597 | $62,161 |
| Orange County | 51137 | 37,208 | $94,175 |
| Page County | 51139 | 23,750 | $59,396 |
| Patrick County | 51141 | 17,606 | $50,938 |
| Pittsylvania County | 51143 | 60,148 | $54,115 |
| Poquoson city | 51735 | 12,556 | $120,919 |
| Portsmouth city | 51740 | 97,299 | $58,972 |
| Powhatan County | 51145 | 31,074 | $110,667 |
| Prince Edward County | 51147 | 21,932 | $55,082 |
| Prince George County | 51149 | 42,873 | $88,225 |
| Prince William County | 51153 | 484,625 | $128,873 |
| Pulaski County | 51155 | 33,771 | $60,767 |
| Radford city | 51750 | 16,505 | $52,791 |
| Rappahannock County | 51157 | 7,409 | $98,125 |
| Richmond city | 51760 | 227,595 | $62,671 |
| Richmond County | 51159 | 9,047 | $64,184 |
| Roanoke city | 51770 | 98,677 | $52,671 |
| Roanoke County | 51161 | 96,793 | $82,931 |
| Rockbridge County | 51163 | 22,578 | $63,975 |
| Rockingham County | 51165 | 84,739 | $78,468 |
| Russell County | 51167 | 25,635 | $49,020 |
| Scott County | 51169 | 21,504 | $45,136 |
| Shenandoah County | 51171 | 44,630 | $64,437 |
| Smyth County | 51173 | 29,585 | $46,859 |
| Southampton County | 51175 | 17,988 | $68,465 |
| Spotsylvania County | 51177 | 143,876 | $109,576 |
| Stafford County | 51179 | 160,520 | $133,792 |
| Suffolk city | 51800 | 96,638 | $90,089 |
| Surry County | 51181 | 6,552 | $71,458 |
| Sussex County | 51183 | 10,793 | $62,821 |
| Tazewell County | 51185 | 39,933 | $45,788 |
| Virginia Beach city | 51810 | 457,066 | $90,685 |
| Warren County | 51187 | 41,104 | $84,331 |
| Washington County | 51191 | 53,913 | $62,774 |
| Westmoreland County | 51193 | 18,683 | $59,766 |
| Winchester city | 51840 | 27,981 | $64,648 |
| Wise County | 51195 | 35,727 | $50,740 |
| Wythe County | 51197 | 28,219 | $55,359 |
| York County | 51199 | 70,590 | $108,326 |
County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.