Washington · United States

ZIP codes by county — Washington

39 counties

CountyFIPSPopulationMedian household income
Adams County 53001 20,690 $65,042
Asotin County 53003 22,424 $69,107
Benton County 53005 210,224 $87,316
Chelan County 53007 79,518 $78,306
Clallam County 53009 77,593 $67,999
Clark County 53011 510,516 $94,948
Columbia County 53013 3,996 $71,528
Cowlitz County 53015 111,539 $72,932
Douglas County 53017 43,733 $80,374
Ferry County 53019 7,326 $54,650
Franklin County 53021 97,676 $82,755
Garfield County 53023 2,326 $62,411
Grant County 53025 100,428 $71,115
Grays Harbor County 53027 76,397 $63,539
Island County 53029 86,747 $88,358
Jefferson County 53031 33,313 $71,143
King County 53033 2,262,713 $122,148
Kitsap County 53035 276,581 $98,546
Kittitas County 53037 44,736 $69,928
Klickitat County 53039 23,082 $70,400
Lewis County 53041 83,925 $69,690
Lincoln County 53043 11,271 $71,227
Mason County 53045 66,968 $78,359
Okanogan County 53047 42,811 $60,293
Pacific County 53049 23,750 $62,350
Pend Oreille County 53051 13,811 $63,750
Pierce County 53053 924,106 $96,632
San Juan County 53055 18,266 $83,682
Skagit County 53057 130,407 $85,474
Skamania County 53059 12,276 $90,085
Snohomish County 53061 834,648 $107,982
Spokane County 53063 544,323 $73,513
Stevens County 53065 47,470 $67,405
Thurston County 53067 296,640 $93,985
Wahkiakum County 53069 4,573 $57,091
Walla Walla County 53071 62,102 $72,212
Whatcom County 53073 228,432 $80,989
Whitman County 53075 47,042 $52,893
Yakima County 53077 256,605 $68,015

County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.