West Virginia · United States
ZIP codes by county — West Virginia
55 counties
| County | FIPS | Population | Median household income |
|---|---|---|---|
| Barbour County | 54001 | 15,454 | $48,347 |
| Berkeley County | 54003 | 126,165 | $77,329 |
| Boone County | 54005 | 21,312 | $56,152 |
| Braxton County | 54007 | 12,345 | $44,449 |
| Brooke County | 54009 | 22,053 | $52,116 |
| Cabell County | 54011 | 93,300 | $52,828 |
| Calhoun County | 54013 | 6,158 | $41,421 |
| Clay County | 54015 | 7,946 | $42,790 |
| Doddridge County | 54017 | 7,767 | $61,164 |
| Fayette County | 54019 | 39,987 | $52,672 |
| Gilmer County | 54021 | 7,376 | $50,991 |
| Grant County | 54023 | 10,972 | $61,530 |
| Greenbrier County | 54025 | 32,688 | $48,662 |
| Hampshire County | 54027 | 23,340 | $60,299 |
| Hancock County | 54029 | 28,658 | $61,017 |
| Hardy County | 54031 | 14,236 | $49,302 |
| Harrison County | 54033 | 65,407 | $58,326 |
| Jackson County | 54035 | 27,753 | $55,671 |
| Jefferson County | 54037 | 58,546 | $95,523 |
| Kanawha County | 54039 | 178,198 | $58,887 |
| Lewis County | 54041 | 16,808 | $52,279 |
| Lincoln County | 54043 | 20,170 | $48,593 |
| Logan County | 54045 | 31,826 | $47,237 |
| Marion County | 54049 | 56,042 | $67,537 |
| Marshall County | 54051 | 30,129 | $60,329 |
| Mason County | 54053 | 25,214 | $53,454 |
| McDowell County | 54047 | 18,413 | $29,980 |
| Mercer County | 54055 | 59,062 | $47,799 |
| Mineral County | 54057 | 26,922 | $68,049 |
| Mingo County | 54059 | 22,979 | $39,527 |
| Monongalia County | 54061 | 106,520 | $62,704 |
| Monroe County | 54063 | 12,401 | $54,508 |
| Morgan County | 54065 | 17,327 | $63,805 |
| Nicholas County | 54067 | 24,446 | $49,280 |
| Ohio County | 54069 | 41,904 | $57,867 |
| Pendleton County | 54071 | 6,111 | $61,738 |
| Pleasants County | 54073 | 7,572 | $61,038 |
| Pocahontas County | 54075 | 7,855 | $41,200 |
| Preston County | 54077 | 34,204 | $61,373 |
| Putnam County | 54079 | 57,250 | $77,871 |
| Raleigh County | 54081 | 73,666 | $52,055 |
| Randolph County | 54083 | 27,782 | $55,057 |
| Ritchie County | 54085 | 8,372 | $50,256 |
| Roane County | 54087 | 13,921 | $45,194 |
| Summers County | 54089 | 11,833 | $42,544 |
| Taylor County | 54091 | 16,543 | $56,807 |
| Tucker County | 54093 | 6,698 | $53,475 |
| Tyler County | 54095 | 8,181 | $58,293 |
| Upshur County | 54097 | 23,758 | $51,859 |
| Wayne County | 54099 | 38,498 | $55,539 |
| Webster County | 54101 | 8,253 | $42,061 |
| Wetzel County | 54103 | 14,233 | $53,341 |
| Wirt County | 54105 | 5,131 | $54,688 |
| Wood County | 54107 | 83,829 | $56,193 |
| Wyoming County | 54109 | 20,948 | $48,038 |
County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.