Wisconsin · United States
ZIP codes by county — Wisconsin
72 counties
| County | FIPS | Population | Median household income |
|---|---|---|---|
| Adams County | 55001 | 20,928 | $59,153 |
| Ashland County | 55003 | 16,050 | $57,645 |
| Barron County | 55005 | 46,741 | $64,619 |
| Bayfield County | 55007 | 16,410 | $69,609 |
| Brown County | 55009 | 269,425 | $77,490 |
| Buffalo County | 55011 | 13,341 | $68,722 |
| Burnett County | 55013 | 16,741 | $61,664 |
| Calumet County | 55015 | 52,626 | $87,700 |
| Chippewa County | 55017 | 66,558 | $74,009 |
| Clark County | 55019 | 34,736 | $66,250 |
| Columbia County | 55021 | 58,322 | $82,792 |
| Crawford County | 55023 | 16,064 | $63,496 |
| Dane County | 55025 | 564,777 | $88,108 |
| Dodge County | 55027 | 88,818 | $73,992 |
| Door County | 55029 | 30,279 | $71,785 |
| Douglas County | 55031 | 44,197 | $72,579 |
| Dunn County | 55033 | 45,349 | $71,785 |
| Eau Claire County | 55035 | 106,328 | $71,834 |
| Florence County | 55037 | 4,617 | $62,786 |
| Fond du Lac County | 55039 | 104,053 | $73,154 |
| Forest County | 55041 | 9,261 | $59,727 |
| Grant County | 55043 | 51,678 | $64,349 |
| Green County | 55045 | 37,036 | $80,248 |
| Green Lake County | 55047 | 19,165 | $66,917 |
| Iowa County | 55049 | 23,832 | $83,372 |
| Iron County | 55051 | 6,164 | $59,058 |
| Jackson County | 55053 | 20,971 | $65,508 |
| Jefferson County | 55055 | 85,867 | $80,604 |
| Juneau County | 55057 | 26,695 | $65,150 |
| Kenosha County | 55059 | 168,413 | $79,412 |
| Kewaunee County | 55061 | 20,621 | $80,085 |
| La Crosse County | 55063 | 120,262 | $70,704 |
| Lafayette County | 55065 | 16,788 | $72,091 |
| Langlade County | 55067 | 19,473 | $57,258 |
| Lincoln County | 55069 | 28,403 | $67,726 |
| Manitowoc County | 55071 | 81,314 | $68,611 |
| Marathon County | 55073 | 138,067 | $76,185 |
| Marinette County | 55075 | 41,907 | $63,401 |
| Marquette County | 55077 | 15,706 | $63,471 |
| Menominee County | 55078 | 4,256 | $59,528 |
| Milwaukee County | 55079 | 927,656 | $62,118 |
| Monroe County | 55081 | 46,169 | $68,213 |
| Oconto County | 55083 | 39,329 | $75,886 |
| Oneida County | 55085 | 38,007 | $69,621 |
| Outagamie County | 55087 | 191,537 | $82,857 |
| Ozaukee County | 55089 | 92,345 | $96,734 |
| Pepin County | 55091 | 7,372 | $74,536 |
| Pierce County | 55093 | 42,351 | $88,802 |
| Polk County | 55095 | 45,327 | $76,208 |
| Portage County | 55097 | 70,375 | $73,284 |
| Price County | 55099 | 14,077 | $58,720 |
| Racine County | 55101 | 196,888 | $75,331 |
| Richland County | 55103 | 17,229 | $62,649 |
| Rock County | 55105 | 163,944 | $74,390 |
| Rusk County | 55107 | 14,146 | $58,322 |
| Sauk County | 55111 | 65,759 | $77,648 |
| Sawyer County | 55113 | 18,243 | $59,055 |
| Shawano County | 55115 | 40,927 | $67,032 |
| Sheboygan County | 55117 | 117,783 | $71,898 |
| St. Croix County | 55109 | 94,819 | $102,482 |
| Taylor County | 55119 | 19,972 | $63,142 |
| Trempealeau County | 55121 | 30,786 | $71,295 |
| Vernon County | 55123 | 30,915 | $69,556 |
| Vilas County | 55125 | 23,410 | $67,132 |
| Walworth County | 55127 | 105,447 | $77,359 |
| Washburn County | 55129 | 16,749 | $61,270 |
| Washington County | 55131 | 137,320 | $95,851 |
| Waukesha County | 55133 | 409,040 | $104,100 |
| Waupaca County | 55135 | 51,714 | $71,189 |
| Waushara County | 55137 | 24,752 | $64,968 |
| Winnebago County | 55139 | 171,357 | $72,873 |
| Wood County | 55141 | 74,039 | $66,417 |
County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.