Wyoming · United States

ZIP codes by county — Wyoming

23 counties

CountyFIPSPopulationMedian household income
Albany County 56001 37,713 $59,881
Big Horn County 56003 11,737 $60,547
Campbell County 56005 47,018 $95,253
Carbon County 56007 14,549 $66,721
Converse County 56009 13,759 $79,164
Crook County 56011 7,339 $71,209
Fremont County 56013 39,472 $64,646
Goshen County 56015 12,587 $64,882
Hot Springs County 56017 4,618 $64,375
Johnson County 56019 8,602 $63,905
Laramie County 56021 100,661 $77,884
Lincoln County 56023 20,158 $86,092
Natrona County 56025 79,735 $71,247
Niobrara County 56027 2,415 $48,987
Park County 56029 30,109 $70,533
Platte County 56031 8,606 $66,299
Sheridan County 56033 31,585 $70,855
Sublette County 56035 8,806 $82,791
Sweetwater County 56037 41,786 $76,464
Teton County 56039 23,358 $112,681
Uinta County 56041 20,605 $82,672
Washakie County 56043 7,708 $62,648
Weston County 56045 6,835 $87,545

County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.