Alabama · United States
ZIP codes by county — Alabama
67 counties
| County | FIPS | Population | Median household income |
|---|---|---|---|
| Autauga County | 01001 | 59,285 | $69,841 |
| Baldwin County | 01003 | 239,945 | $75,019 |
| Barbour County | 01005 | 24,757 | $44,290 |
| Bibb County | 01007 | 22,152 | $51,215 |
| Blount County | 01009 | 59,292 | $61,096 |
| Bullock County | 01011 | 10,157 | $36,723 |
| Butler County | 01013 | 18,807 | $44,881 |
| Calhoun County | 01015 | 116,141 | $55,826 |
| Chambers County | 01017 | 34,450 | $49,295 |
| Cherokee County | 01019 | 25,224 | $50,769 |
| Chilton County | 01021 | 45,500 | $61,873 |
| Choctaw County | 01023 | 12,525 | $44,483 |
| Clarke County | 01025 | 22,802 | $49,167 |
| Clay County | 01027 | 14,188 | $51,852 |
| Cleburne County | 01029 | 15,254 | $53,319 |
| Coffee County | 01031 | 54,231 | $64,672 |
| Colbert County | 01033 | 57,648 | $56,736 |
| Conecuh County | 01035 | 11,411 | $42,266 |
| Coosa County | 01037 | 10,323 | $57,063 |
| Covington County | 01039 | 37,647 | $50,886 |
| Crenshaw County | 01041 | 13,144 | $49,040 |
| Cullman County | 01043 | 89,463 | $60,916 |
| Dale County | 01045 | 49,516 | $53,955 |
| Dallas County | 01047 | 37,536 | $36,810 |
| DeKalb County | 01049 | 71,946 | $51,149 |
| Elmore County | 01051 | 88,669 | $75,553 |
| Escambia County | 01053 | 36,695 | $44,447 |
| Etowah County | 01055 | 103,208 | $53,070 |
| Fayette County | 01057 | 16,173 | $50,733 |
| Franklin County | 01059 | 31,978 | $51,493 |
| Geneva County | 01061 | 26,726 | $50,951 |
| Greene County | 01063 | 7,589 | $31,495 |
| Hale County | 01065 | 14,749 | $41,325 |
| Henry County | 01067 | 17,450 | $60,135 |
| Houston County | 01069 | 107,628 | $57,531 |
| Jackson County | 01071 | 52,839 | $49,454 |
| Jefferson County | 01073 | 669,744 | $64,589 |
| Lamar County | 01075 | 13,809 | $47,447 |
| Lauderdale County | 01077 | 95,037 | $59,082 |
| Lawrence County | 01079 | 33,182 | $60,040 |
| Lee County | 01081 | 177,663 | $61,123 |
| Limestone County | 01083 | 107,577 | $83,534 |
| Lowndes County | 01085 | 10,008 | $35,160 |
| Macon County | 01087 | 18,951 | $45,951 |
| Madison County | 01089 | 397,135 | $83,528 |
| Marengo County | 01091 | 19,027 | $44,205 |
| Marion County | 01093 | 29,190 | $50,714 |
| Marshall County | 01095 | 98,712 | $60,946 |
| Mobile County | 01097 | 413,162 | $58,119 |
| Monroe County | 01099 | 19,580 | $40,225 |
| Montgomery County | 01101 | 227,197 | $58,153 |
| Morgan County | 01103 | 123,742 | $64,858 |
| Perry County | 01105 | 8,231 | $34,368 |
| Pickens County | 01107 | 18,843 | $47,014 |
| Pike County | 01109 | 32,953 | $47,961 |
| Randolph County | 01111 | 22,310 | $51,551 |
| Russell County | 01113 | 58,858 | $50,046 |
| Shelby County | 01117 | 226,955 | $93,543 |
| St. Clair County | 01115 | 92,903 | $78,993 |
| Sumter County | 01119 | 12,020 | $37,981 |
| Talladega County | 01121 | 81,170 | $56,249 |
| Tallapoosa County | 01123 | 41,070 | $57,185 |
| Tuscaloosa County | 01125 | 234,036 | $63,947 |
| Walker County | 01127 | 64,886 | $54,509 |
| Washington County | 01129 | 15,270 | $60,503 |
| Wilcox County | 01131 | 10,347 | $42,236 |
| Winston County | 01133 | 23,637 | $48,032 |
County figures are Census county-level values (ACS 5-year); the ZIP list shows the ZIPs whose primary county this is — a ZIP on a border can also serve neighbouring counties. Sources: U.S. Census Bureau.