State · United States
Alabama postal codes
575 cities · 811 localities · 811 postal codes · state code AL
Cities (575)
| City | Arabic name | Postal codes | Localities |
|---|---|---|---|
| Abbeville | 36310 | 1 | |
| Abernant | 35440 | 1 | |
| Adamsville | 35005 | 1 | |
| Addison | 35540 | 1 | |
| Adger | 35006 | 1 | |
| Akron | 35441 | 1 | |
| Alabaster | 35007 | 1 | |
| Alberta | 36720 | 1 | |
| Albertville | 35950, 35951 | 2 | |
| Alexander City | 35010, 35011 | 2 | |
| Alexandria | 36250 | 1 | |
| Aliceville | 35442 | 1 | |
| Allgood | 35013 | 1 | |
| Alpine | 35014 | 1 | |
| Alton | 35015 | 1 | |
| Altoona | 35952 | 1 | |
| Andalusia | 36420, 36421 | 2 | |
| Anderson | 35610 | 1 | |
| Anniston | 36201 … 36207 (6) | 6 | |
| Arab | 35016 | 1 | |
| Ardmore | 35739 | 1 | |
| Ariton | 36311 | 1 | |
| Arley | 35541 | 1 | |
| Arlington | 36722 | 1 | |
| Ashford | 36312 | 1 | |
| Ashland | 36251 | 1 | |
| Ashville | 35953 | 1 | |
| Athens | 35611, 35612, 35613, 35614 | 4 | |
| Atmore | 36502, 36503, 36504 | 3 | |
| Attalla | 35954 | 1 | |
| Auburn | 36830, 36831, 36832 | 3 | |
| Auburn University | 36849 | 1 | |
| Autaugaville | 36003 | 1 | |
| Axis | 36505 | 1 | |
| Baileyton | 35019 | 1 | |
| Banks | 36005 | 1 | |
| Bankston | 35542 | 1 | |
| Bay Minette | 36507 | 1 | |
| Bayou La Batre | 36509 | 1 | |
| Bear Creek | 35543 | 1 | |
| Beatrice | 36425 | 1 | |
| Beaverton | 35544 | 1 | |
| Belk | 35545 | 1 | |
| Bellamy | 36901 | 1 | |
| Belle Mina | 35615 | 1 | |
| Bellwood | 36313 | 1 | |
| Berry | 35546 | 1 | |
| Bessemer | 35020, 35021, 35022, 35023 | 4 | |
| Billingsley | 36006 | 1 | |
| Birmingham | 35201 … 35298 (62) | 62 | |
| Black | 36314 | 1 | |
| Blountsville | 35031 | 1 | |
| Boaz | 35956, 35957 | 2 | |
| Boligee | 35443 | 1 | |
| Bon Air | 35032 | 1 | |
| Bon Secour | 36511 | 1 | |
| Booth | 36008 | 1 | |
| Boykin | 36723 | 1 | |
| Brantley | 36009 | 1 | |
| Bremen | 35033 | 1 | |
| Brent | 35034 | 1 | |
| Brewton | 36426, 36427 | 2 | |
| Bridgeport | 35740 | 1 | |
| Brierfield | 35035 | 1 | |
| Brilliant | 35548 | 1 | |
| Brooklyn | 36429 | 1 | |
| Brookside | 35036 | 1 | |
| Brookwood | 35444 | 1 | |
| Brownsboro | 35741 | 1 | |
| Brundidge | 36010 | 1 | |
| Bryant | 35958 | 1 | |
| Bucks | 36512 | 1 | |
| Buhl | 35446 | 1 | |
| Burnwell | 35038 | 1 | |
| Butler | 36904 | 1 | |
| Bynum | 36253 | 1 | |
| Calera | 35040 | 1 | |
| Calvert | 36513 | 1 | |
| Camden | 36726 | 1 | |
| Camp Hill | 36850 | 1 | |
| Campbell | 36727 | 1 | |
| Capshaw | 35742 | 1 | |
| Carbon Hill | 35549 | 1 | |
| Carrollton | 35447 | 1 | |
| Castleberry | 36432 | 1 | |
| Catherine | 36728 | 1 | |
| Cecil | 36013 | 1 | |
| Cedar Bluff | 35959 | 1 | |
| Centre | 35960 | 1 | |
| Centreville | 35042 | 1 | |
| Chancellor | 36316 | 1 | |
| Chapman | 36015 | 1 | |
| Chatom | 36518 | 1 | |
| Chelsea | 35043 | 1 | |
| Cherokee | 35616 | 1 | |
| Childersburg | 35044 | 1 | |
| Choccolocco | 36254 | 1 | |
| Chunchula | 36521 | 1 | |
| Citronelle | 36522 | 1 | |
| Clanton | 35045, 35046 | 2 | |
| Clay | 35048 | 1 | |
| Clayton | 36016 | 1 | |
| Cleveland | 35049 | 1 | |
| Clinton | 35448 | 1 | |
| Clio | 36017 | 1 | |
| Clopton | 36317 | 1 | |
| Cloverdale | 35617 | 1 | |
| Coaling | 35449 | 1 | |
| Coden | 36523 | 1 | |
| Coffee Springs | 36318 | 1 | |
| Coffeeville | 36524 | 1 | |
| Coker | 35452 | 1 | |
| Collinsville | 35961 | 1 | |
| Columbia | 36319 | 1 | |
| Columbiana | 35051 | 1 | |
| Cook Springs | 35052 | 1 | |
| Coosada | 36020 | 1 | |
| Cordova | 35550 | 1 | |
| Cottondale | 35453 | 1 | |
| Cottonton | 36851 | 1 | |
| Cottonwood | 36320 | 1 | |
| Courtland | 35618 | 1 | |
| Cowarts | 36321 | 1 | |
| Coy | 36435 | 1 | |
| Cragford | 36255 | 1 | |
| Crane Hill | 35053 | 1 | |
| Creola | 36525 | 1 | |
| Cropwell | 35054 | 1 | |
| Crossville | 35962 | 1 | |
| Cuba | 36907 | 1 | |
| Cullman | 35055, 35056, 35057, 35058 | 4 | |
| Cusseta | 36852 | 1 | |
| Dadeville | 36853 | 1 | |
| Daleville | 36322 | 1 | |
| Danville | 35619 | 1 | |
| Daphne | 36526 | 1 | |
| Dauphin Island | 36528 | 1 | |
| Daviston | 36256 | 1 | |
| Dawson | 35963 | 1 | |
| De Armanville | 36257 | 1 | |
| Deatsville | 36022 | 1 | |
| Decatur | 35601 … 35699 (5) | 5 | |
| Deer Park | 36529 | 1 | |
| Delmar | 35551 | 1 | |
| Delta | 36258 | 1 | |
| Demopolis | 36732 | 1 | |
| Detroit | 35552 | 1 | |
| Dickinson | 36436 | 1 | |
| Dixons Mills | 36736 | 1 | |
| Docena | 35060 | 1 | |
| Dolomite | 35061 | 1 | |
| Dora | 35062 | 1 | |
| Dothan | 36301 … 36305 (5) | 5 | |
| Double Springs | 35553 | 1 | |
| Douglas | 35964 | 1 | |
| Dozier | 36028 | 1 | |
| Duncanville | 35456 | 1 | |
| Dutton | 35744 | 1 | |
| East Tallassee | 36023 | 1 | |
| Eastaboga | 36260 | 1 | |
| Echola | 35457 | 1 | |
| Eclectic | 36024 | 1 | |
| Edwardsville | 36261 | 1 | |
| Eight Mile | 36613 | 1 | |
| Elba | 36323 | 1 | |
| Elberta | 36530 | 1 | |
| Eldridge | 35554 | 1 | |
| Elkmont | 35620 | 1 | |
| Elmore | 36025 | 1 | |
| Elrod | 35458 | 1 | |
| Emelle | 35459 | 1 | |
| Empire | 35063 | 1 | |
| Enterprise | 36330, 36331 | 2 | |
| Epes | 35460 | 1 | |
| Equality | 36026 | 1 | |
| Estillfork | 35745 | 1 | |
| Ethelsville | 35461 | 1 | |
| Eufaula | 36027, 36072 | 2 | |
| Eutaw | 35462 | 1 | |
| Eva | 35621 | 1 | |
| Evergreen | 36401 | 1 | |
| Excel | 36439 | 1 | |
| Fackler | 35746 | 1 | |
| Fairfield | 35064 | 1 | |
| Fairhope | 36532, 36533 | 2 | |
| Falkville | 35622 | 1 | |
| Faunsdale | 36738 | 1 | |
| Fayette | 35555 | 1 | |
| Fitzpatrick | 36029 | 1 | |
| Five Points | 36855 | 1 | |
| Flat Rock | 35966 | 1 | |
| Flomaton | 36441 | 1 | |
| Florala | 36442 | 1 | |
| Florence | 35630 … 35634 (5) | 5 | |
| Foley | 36535, 36536 | 2 | |
| Forest Home | 36030 | 1 | |
| Forkland | 36740 | 1 | |
| Fort Davis | 36031 | 1 | |
| Fort Deposit | 36032 | 1 | |
| Fort Mitchell | 36856 | 1 | |
| Fort Payne | 35967, 35968 | 2 | |
| Fort Rucker | 36362 | 1 | |
| Fosters | 35463 | 1 | |
| Franklin | 36444 | 1 | |
| Frankville | 36538 | 1 | |
| Frisco City | 36445 | 1 | |
| Fruitdale | 36539 | 1 | |
| Fruithurst | 36262 | 1 | |
| Fulton | 36446 | 1 | |
| Fultondale | 35068 | 1 | |
| Furman | 36741 | 1 | |
| Fyffe | 35971 | 1 | |
| Gadsden | 35901 … 35907 (6) | 6 | |
| Gainestown | 36540 | 1 | |
| Gainesville | 35464 | 1 | |
| Gallant | 35972 | 1 | |
| Gallion | 36742 | 1 | |
| Gantt | 36038 | 1 | |
| Garden City | 35070 | 1 | |
| Gardendale | 35071 | 1 | |
| Gaylesville | 35973 | 1 | |
| Geneva | 36340 | 1 | |
| Georgiana | 36033 | 1 | |
| Geraldine | 35974 | 1 | |
| Gilbertown | 36908 | 1 | |
| Glen Allen | 35559 | 1 | |
| Glenwood | 36034 | 1 | |
| Goodsprings | 35560 | 1 | |
| Goodwater | 35072 | 1 | |
| Goodway | 36449 | 1 | |
| Gordo | 35466 | 1 | |
| Gordon | 36343 | 1 | |
| Goshen | 36035 | 1 | |
| Grady | 36036 | 1 | |
| Graham | 36263 | 1 | |
| Grand Bay | 36541 | 1 | |
| Grant | 35747 | 1 | |
| Graysville | 35073 | 1 | |
| Green Pond | 35074 | 1 | |
| Greensboro | 36744 | 1 | |
| Greenville | 36037 | 1 | |
| Grove Hill | 36451 | 1 | |
| Groveoak | 35975 | 1 | |
| Guin | 35563 | 1 | |
| Gulf Shores | 36542, 36547 | 2 | |
| Guntersville | 35976 | 1 | |
| Gurley | 35748 | 1 | |
| Hackleburg | 35564 | 1 | |
| Haleyville | 35565 | 1 | |
| Hamilton | 35570 | 1 | |
| Hanceville | 35077 | 1 | |
| Hardaway | 36039 | 1 | |
| Harpersville | 35078 | 1 | |
| Hartford | 36344 | 1 | |
| Hartselle | 35640 | 1 | |
| Harvest | 35749 | 1 | |
| Hatchechubbee | 36858 | 1 | |
| Hayden | 35079 | 1 | |
| Hayneville | 36040 | 1 | |
| Hazel Green | 35750 | 1 | |
| Headland | 36345 | 1 | |
| Heflin | 36264 | 1 | |
| Helena | 35080 | 1 | |
| Henagar | 35978 | 1 | |
| Higdon | 35979 | 1 | |
| Highland Home | 36041 | 1 | |
| Hillsboro | 35643 | 1 | |
| Hodges | 35571 | 1 | |
| Hollins | 35082 | 1 | |
| Holly Pond | 35083 | 1 | |
| Hollytree | 35751 | 1 | |
| Hollywood | 35752 | 1 | |
| Holy Trinity | 36859 | 1 | |
| Honoraville | 36042 | 1 | |
| Hope Hull | 36043 | 1 | |
| Horton | 35980 | 1 | |
| Houston | 35572 | 1 | |
| Huntsville | 35801 … 35899 (24) | 24 | |
| Hurtsboro | 36860 | 1 | |
| Huxford | 36543 | 1 | |
| Ider | 35981 | 1 | |
| Irvington | 36544 | 1 | |
| Jachin | 36910 | 1 | |
| Jack | 36346 | 1 | |
| Jackson | 36545 | 1 | |
| Jacksons Gap | 36861 | 1 | |
| Jacksonville | 36265 | 1 | |
| Jasper | 35501, 35502, 35503, 35504 | 4 | |
| Jefferson | 36745 | 1 | |
| Jemison | 35085 | 1 | |
| Jones | 36749 | 1 | |
| Joppa | 35087 | 1 | |
| Kansas | 35573 | 1 | |
| Kellerman | 35468 | 1 | |
| Kellyton | 35089 | 1 | |
| Kennedy | 35574 | 1 | |
| Kent | 36045 | 1 | |
| Killen | 35645 | 1 | |
| Kimberly | 35091 | 1 | |
| Kinston | 36453 | 1 | |
| Knoxville | 35469 | 1 | |
| Laceys Spring | 35754 | 1 | |
| Lafayette | 36862 | 1 | |
| Lanett | 36863 | 1 | |
| Langston | 35755 | 1 | |
| Lapine | 36046 | 1 | |
| Lawley | 36793 | 1 | |
| Leeds | 35094 | 1 | |
| Leesburg | 35983 | 1 | |
| Leighton | 35646 | 1 | |
| Lenox | 36454 | 1 | |
| Leroy | 36548 | 1 | |
| Lester | 35647 | 1 | |
| Letohatchee | 36047 | 1 | |
| Lexington | 35648 | 1 | |
| Lillian | 36549 | 1 | |
| Lincoln | 35096 | 1 | |
| Linden | 36748 | 1 | |
| Lineville | 36266 | 1 | |
| Lisman | 36912 | 1 | |
| Little River | 36550 | 1 | |
| Livingston | 35470 | 1 | |
| Loachapoka | 36865 | 1 | |
| Lockhart | 36455 | 1 | |
| Locust Fork | 35097 | 1 | |
| Logan | 35098 | 1 | |
| Louisville | 36048 | 1 | |
| Lower Peach Tree | 36751 | 1 | |
| Lowndesboro | 36752 | 1 | |
| Loxley | 36551 | 1 | |
| Luverne | 36049 | 1 | |
| Lynn | 35575 | 1 | |
| Madison | 35756, 35757, 35758 | 3 | |
| Magnolia | 36754 | 1 | |
| Magnolia Springs | 36555 | 1 | |
| Malcolm | 36556 | 1 | |
| Malvern | 36349 | 1 | |
| Maplesville | 36750 | 1 | |
| Marbury | 36051 | 1 | |
| Margaret | 35112 | 1 | |
| Marion | 36756 | 1 | |
| Marion Junction | 36759 | 1 | |
| Mathews | 36052 | 1 | |
| Maylene | 35114 | 1 | |
| Mc Calla | 35111 | 1 | |
| Mc Intosh | 36553 | 1 | |
| Mc Kenzie | 36456 | 1 | |
| Mc Shan | 35471 | 1 | |
| Mc Williams | 36753 | 1 | |
| Megargel | 36457 | 1 | |
| Melvin | 36913 | 1 | |
| Mentone | 35984 | 1 | |
| Meridianville | 35759 | 1 | |
| Mexia | 36458 | 1 | |
| Midland City | 36350 | 1 | |
| Midway | 36053 | 1 | |
| Millbrook | 36054 | 1 | |
| Millerville | 36267 | 1 | |
| Millport | 35576 | 1 | |
| Millry | 36558 | 1 | |
| Minter | 36761 | 1 | |
| Mobile | 36601 … 36695 (34) | 34 | |
| Monroeville | 36460, 36461 | 2 | |
| Montevallo | 35115 | 1 | |
| Montgomery | 36101 … 36191 (33) | 33 | |
| Montrose | 36559 | 1 | |
| Moody | 35004 | 1 | |
| Mooresville | 35649 | 1 | |
| Morris | 35116 | 1 | |
| Moulton | 35650 | 1 | |
| Moundville | 35474 | 1 | |
| Mount Hope | 35651 | 1 | |
| Mount Meigs | 36057 | 1 | |
| Mount Olive | 35117 | 1 | |
| Mount Vernon | 36560 | 1 | |
| Mulga | 35118 | 1 | |
| Munford | 36268 | 1 | |
| Muscadine | 36269 | 1 | |
| Muscle Shoals | 35661, 35662 | 2 | |
| Myrtlewood | 36763 | 1 | |
| Nanafalia | 36764 | 1 | |
| Natural Bridge | 35577 | 1 | |
| Nauvoo | 35578 | 1 | |
| Needham | 36915 | 1 | |
| New Brockton | 36351 | 1 | |
| New Castle | 35119 | 1 | |
| New Hope | 35760 | 1 | |
| New Market | 35761 | 1 | |
| Newbern | 36765 | 1 | |
| Newton | 36352 | 1 | |
| Newville | 36353 | 1 | |
| Normal | 35762 | 1 | |
| Northport | 35473, 35475, 35476 | 3 | |
| Notasulga | 36866 | 1 | |
| Oak Hill | 36766 | 1 | |
| Oakman | 35579 | 1 | |
| Odenville | 35120 | 1 | |
| Ohatchee | 36271 | 1 | |
| Oneonta | 35121 | 1 | |
| Opelika | 36801, 36802, 36803, 36804 | 4 | |
| Opp | 36467 | 1 | |
| Orange Beach | 36561 | 1 | |
| Orrville | 36767 | 1 | |
| Owens Cross Roads | 35763 | 1 | |
| Oxford | 36203 | 1 | |
| Ozark | 36360, 36361 | 2 | |
| Paint Rock | 35764 | 1 | |
| Palmerdale | 35123 | 1 | |
| Panola | 35477 | 1 | |
| Pansey | 36370 | 1 | |
| Parrish | 35580 | 1 | |
| Pelham | 35124 | 1 | |
| Pell City | 35125, 35128 | 2 | |
| Pennington | 36916 | 1 | |
| Perdido | 36562 | 1 | |
| Perdue Hill | 36470 | 1 | |
| Perote | 36061 | 1 | |
| Peterman | 36471 | 1 | |
| Peterson | 35478 | 1 | |
| Petrey | 36062 | 1 | |
| Phenix City | 36867, 36868, 36869, 36870 | 4 | |
| Phil Campbell | 35581 | 1 | |
| Piedmont | 36272 | 1 | |
| Pike Road | 36064 | 1 | |
| Pinckard | 36371 | 1 | |
| Pine Apple | 36768 | 1 | |
| Pine Hill | 36769 | 1 | |
| Pine Level | 36065 | 1 | |
| Pinson | 35126 | 1 | |
| Pisgah | 35765 | 1 | |
| Pittsview | 36871 | 1 | |
| Plantersville | 36758 | 1 | |
| Pleasant Grove | 35127 | 1 | |
| Point Clear | 36564 | 1 | |
| Prattville | 36066, 36067, 36068 | 3 | |
| Princeton | 35766 | 1 | |
| Quinton | 35130 | 1 | |
| Ragland | 35131 | 1 | |
| Rainbow City | 35906 | 1 | |
| Rainsville | 35986 | 1 | |
| Ralph | 35480 | 1 | |
| Ramer | 36069 | 1 | |
| Ranburne | 36273 | 1 | |
| Randolph | 36792 | 1 | |
| Range | 36473 | 1 | |
| Red Bay | 35582 | 1 | |
| Red Level | 36474 | 1 | |
| Reform | 35481 | 1 | |
| Remlap | 35133 | 1 | |
| Repton | 36475 | 1 | |
| River Falls | 36476 | 1 | |
| Riverside | 35135 | 1 | |
| Roanoke | 36274 | 1 | |
| Robertsdale | 36567 | 1 | |
| Rockford | 35136 | 1 | |
| Rogersville | 35652 | 1 | |
| Russellville | 35653, 35654 | 2 | |
| Rutledge | 36071 | 1 | |
| Ryland | 35767 | 1 | |
| Safford | 36773 | 1 | |
| Saginaw | 35137 | 1 | |
| Saint Elmo | 36568 | 1 | |
| Saint Stephens | 36569 | 1 | |
| Salem | 36874 | 1 | |
| Samantha | 35482 | 1 | |
| Samson | 36477 | 1 | |
| Saraland | 36571 | 1 | |
| Sardis | 36775 | 1 | |
| Satsuma | 36572 | 1 | |
| Sawyerville | 36776 | 1 | |
| Sayre | 35139 | 1 | |
| Scottsboro | 35768, 35769 | 2 | |
| Seale | 36875 | 1 | |
| Section | 35771 | 1 | |
| Selma | 36701, 36702, 36703 | 3 | |
| Seminole | 36574 | 1 | |
| Semmes | 36575 | 1 | |
| Shannon | 35142 | 1 | |
| Sheffield | 35660 | 1 | |
| Shelby | 35143 | 1 | |
| Shorter | 36075 | 1 | |
| Shorterville | 36373 | 1 | |
| Silas | 36919 | 1 | |
| Siluria | 35144 | 1 | |
| Silverhill | 36576 | 1 | |
| Sipsey | 35584 | 1 | |
| Skipperville | 36374 | 1 | |
| Slocomb | 36375 | 1 | |
| Smiths Station | 36877 | 1 | |
| Somerville | 35670 | 1 | |
| Spanish Fort | 36527, 36577 | 2 | |
| Spring Garden | 36275 | 1 | |
| Springville | 35146 | 1 | |
| Spruce Pine | 35585 | 1 | |
| Stanton | 36790 | 1 | |
| Stapleton | 36578 | 1 | |
| Steele | 35987 | 1 | |
| Sterrett | 35147 | 1 | |
| Stevenson | 35772 | 1 | |
| Stockton | 36579 | 1 | |
| Sulligent | 35586 | 1 | |
| Sumiton | 35148 | 1 | |
| Summerdale | 36580 | 1 | |
| Sunflower | 36581 | 1 | |
| Sweet Water | 36782 | 1 | |
| Sycamore | 35149 | 1 | |
| Sylacauga | 35150, 35151 | 2 | |
| Sylvania | 35988 | 1 | |
| Talladega | 35160, 35161 | 2 | |
| Tallassee | 36078 | 1 | |
| Tanner | 35671 | 1 | |
| Theodore | 36582, 36590 | 2 | |
| Thomaston | 36783 | 1 | |
| Thomasville | 36784 | 1 | |
| Thorsby | 35171 | 1 | |
| Tibbie | 36583 | 1 | |
| Titus | 36080 | 1 | |
| Toney | 35773 | 1 | |
| Town Creek | 35672 | 1 | |
| Townley | 35587 | 1 | |
| Toxey | 36921 | 1 | |
| Trafford | 35172 | 1 | |
| Trenton | 35774 | 1 | |
| Trinity | 35673 | 1 | |
| Troy | 36079, 36081, 36082 | 3 | |
| Trussville | 35173 | 1 | |
| Tuscaloosa | 35401 … 35487 (9) | 9 | |
| Tuscumbia | 35674 | 1 | |
| Tuskegee | 36083 | 1 | |
| Tuskegee Institute | 36087, 36088 | 2 | |
| Tyler | 36785 | 1 | |
| Union Grove | 35175 | 1 | |
| Union Springs | 36089 | 1 | |
| Uniontown | 36786 | 1 | |
| Uriah | 36480 | 1 | |
| Valhermoso Springs | 35775 | 1 | |
| Valley | 36854, 36872 | 2 | |
| Valley Head | 35989 | 1 | |
| Vance | 35490 | 1 | |
| Vandiver | 35176 | 1 | |
| Verbena | 36091 | 1 | |
| Vernon | 35592 | 1 | |
| Vina | 35593 | 1 | |
| Vincent | 35178 | 1 | |
| Vinegar Bend | 36584 | 1 | |
| Vinemont | 35179 | 1 | |
| Vredenburgh | 36481 | 1 | |
| Wadley | 36276 | 1 | |
| Wagarville | 36585 | 1 | |
| Walnut Grove | 35990 | 1 | |
| Ward | 36922 | 1 | |
| Warrior | 35180 | 1 | |
| Waterloo | 35677 | 1 | |
| Watson | 35181 | 1 | |
| Wattsville | 35182 | 1 | |
| Waverly | 36879 | 1 | |
| Weaver | 36277 | 1 | |
| Webb | 36376 | 1 | |
| Wedowee | 36278 | 1 | |
| Wellington | 36279 | 1 | |
| Weogufka | 35183 | 1 | |
| West Blocton | 35184 | 1 | |
| West Greene | 35491 | 1 | |
| Westover | 35185 | 1 | |
| Wetumpka | 36092, 36093 | 2 | |
| Whatley | 36482 | 1 | |
| Wilmer | 36587 | 1 | |
| Wilsonville | 35186 | 1 | |
| Wilton | 35187 | 1 | |
| Winfield | 35594 | 1 | |
| Wing | 36483 | 1 | |
| Woodland | 36280 | 1 | |
| Woodstock | 35188 | 1 | |
| Woodville | 35776 | 1 | |
| York | 36925 | 1 |
Postal code index (811)
| Code | Cities | Localities |
|---|---|---|
| 35004 | Moody | 35004 |
| 35005 | Adamsville | 35005 |
| 35006 | Adger | 35006 |
| 35007 | Alabaster | 35007 |
| 35010 | Alexander City | 35010 |
| 35011 | Alexander City | 35011 |
| 35013 | Allgood | 35013 |
| 35014 | Alpine | 35014 |
| 35015 | Alton | 35015 |
| 35016 | Arab | 35016 |
| 35019 | Baileyton | 35019 |
| 35020 | Bessemer | 35020 |
| 35021 | Bessemer | 35021 |
| 35022 | Bessemer | 35022 |
| 35023 | Bessemer | 35023 |
| 35031 | Blountsville | 35031 |
| 35032 | Bon Air | 35032 |
| 35033 | Bremen | 35033 |
| 35034 | Brent | 35034 |
| 35035 | Brierfield | 35035 |
| 35036 | Brookside | 35036 |
| 35038 | Burnwell | 35038 |
| 35040 | Calera | 35040 |
| 35042 | Centreville | 35042 |
| 35043 | Chelsea | 35043 |
| 35044 | Childersburg | 35044 |
| 35045 | Clanton | 35045 |
| 35046 | Clanton | 35046 |
| 35048 | Clay | 35048 |
| 35049 | Cleveland | 35049 |
| 35051 | Columbiana | 35051 |
| 35052 | Cook Springs | 35052 |
| 35053 | Crane Hill | 35053 |
| 35054 | Cropwell | 35054 |
| 35055 | Cullman | 35055 |
| 35056 | Cullman | 35056 |
| 35057 | Cullman | 35057 |
| 35058 | Cullman | 35058 |
| 35060 | Docena | 35060 |
| 35061 | Dolomite | 35061 |
| 35062 | Dora | 35062 |
| 35063 | Empire | 35063 |
| 35064 | Fairfield | 35064 |
| 35068 | Fultondale | 35068 |
| 35070 | Garden City | 35070 |
| 35071 | Gardendale | 35071 |
| 35072 | Goodwater | 35072 |
| 35073 | Graysville | 35073 |
| 35074 | Green Pond | 35074 |
| 35077 | Hanceville | 35077 |
| 35078 | Harpersville | 35078 |
| 35079 | Hayden | 35079 |
| 35080 | Helena | 35080 |
| 35082 | Hollins | 35082 |
| 35083 | Holly Pond | 35083 |
| 35085 | Jemison | 35085 |
| 35087 | Joppa | 35087 |
| 35089 | Kellyton | 35089 |
| 35091 | Kimberly | 35091 |
| 35094 | Leeds | 35094 |
| 35096 | Lincoln | 35096 |
| 35097 | Locust Fork | 35097 |
| 35098 | Logan | 35098 |
| 35111 | Mc Calla | 35111 |
| 35112 | Margaret | 35112 |
| 35114 | Maylene | 35114 |
| 35115 | Montevallo | 35115 |
| 35116 | Morris | 35116 |
| 35117 | Mount Olive | 35117 |
| 35118 | Mulga | 35118 |
| 35119 | New Castle | 35119 |
| 35120 | Odenville | 35120 |
| 35121 | Oneonta | 35121 |
| 35123 | Palmerdale | 35123 |
| 35124 | Pelham | 35124 |
| 35125 | Pell City | 35125 |
| 35126 | Pinson | 35126 |
| 35127 | Pleasant Grove | 35127 |
| 35128 | Pell City | 35128 |
| 35130 | Quinton | 35130 |
| 35131 | Ragland | 35131 |
| 35133 | Remlap | 35133 |
| 35135 | Riverside | 35135 |
| 35136 | Rockford | 35136 |
| 35137 | Saginaw | 35137 |
| 35139 | Sayre | 35139 |
| 35142 | Shannon | 35142 |
| 35143 | Shelby | 35143 |
| 35144 | Siluria | 35144 |
| 35146 | Springville | 35146 |
| 35147 | Sterrett | 35147 |
| 35148 | Sumiton | 35148 |
| 35149 | Sycamore | 35149 |
| 35150 | Sylacauga | 35150 |
| 35151 | Sylacauga | 35151 |
| 35160 | Talladega | 35160 |
| 35161 | Talladega | 35161 |
| 35171 | Thorsby | 35171 |
| 35172 | Trafford | 35172 |
| 35173 | Trussville | 35173 |
| 35175 | Union Grove | 35175 |
| 35176 | Vandiver | 35176 |
| 35178 | Vincent | 35178 |
| 35179 | Vinemont | 35179 |
| 35180 | Warrior | 35180 |
| 35181 | Watson | 35181 |
| 35182 | Wattsville | 35182 |
| 35183 | Weogufka | 35183 |
| 35184 | West Blocton | 35184 |
| 35185 | Westover | 35185 |
| 35186 | Wilsonville | 35186 |
| 35187 | Wilton | 35187 |
| 35188 | Woodstock | 35188 |
| 35201 | Birmingham | 35201 |
| 35202 | Birmingham | 35202 |
| 35203 | Birmingham | 35203 |
| 35204 | Birmingham | 35204 |
| 35205 | Birmingham | 35205 |
| 35206 | Birmingham | 35206 |
| 35207 | Birmingham | 35207 |
| 35208 | Birmingham | 35208 |
| 35209 | Birmingham | 35209 |
| 35210 | Birmingham | 35210 |
| 35211 | Birmingham | 35211 |
| 35212 | Birmingham | 35212 |
| 35213 | Birmingham | 35213 |
| 35214 | Birmingham | 35214 |
| 35215 | Birmingham | 35215 |
| 35216 | Birmingham | 35216 |
| 35217 | Birmingham | 35217 |
| 35218 | Birmingham | 35218 |
| 35219 | Birmingham | 35219 |
| 35220 | Birmingham | 35220 |
| 35221 | Birmingham | 35221 |
| 35222 | Birmingham | 35222 |
| 35223 | Birmingham | 35223 |
| 35224 | Birmingham | 35224 |
| 35226 | Birmingham | 35226 |
| 35228 | Birmingham | 35228 |
| 35229 | Birmingham | 35229 |
| 35231 | Birmingham | 35231 |
| 35232 | Birmingham | 35232 |
| 35233 | Birmingham | 35233 |
| 35234 | Birmingham | 35234 |
| 35235 | Birmingham | 35235 |
| 35236 | Birmingham | 35236 |
| 35237 | Birmingham | 35237 |
| 35238 | Birmingham | 35238 |
| 35242 | Birmingham | 35242 |
| 35243 | Birmingham | 35243 |
| 35244 | Birmingham | 35244 |
| 35246 | Birmingham | 35246 |
| 35249 | Birmingham | 35249 |
| 35253 | Birmingham | 35253 |
| 35254 | Birmingham | 35254 |
| 35255 | Birmingham | 35255 |
| 35259 | Birmingham | 35259 |
| 35260 | Birmingham | 35260 |
| 35261 | Birmingham | 35261 |
| 35266 | Birmingham | 35266 |
| 35270 | Birmingham | 35270 |
| 35282 | Birmingham | 35282 |
| 35283 | Birmingham | 35283 |
| 35285 | Birmingham | 35285 |
| 35287 | Birmingham | 35287 |
| 35288 | Birmingham | 35288 |
| 35290 | Birmingham | 35290 |
| 35291 | Birmingham | 35291 |
| 35292 | Birmingham | 35292 |
| 35293 | Birmingham | 35293 |
| 35294 | Birmingham | 35294 |
| 35295 | Birmingham | 35295 |
| 35296 | Birmingham | 35296 |
| 35297 | Birmingham | 35297 |
| 35298 | Birmingham | 35298 |
| 35401 | Tuscaloosa | 35401 |
| 35402 | Tuscaloosa | 35402 |
| 35403 | Tuscaloosa | 35403 |
| 35404 | Tuscaloosa | 35404 |
| 35405 | Tuscaloosa | 35405 |
| 35406 | Tuscaloosa | 35406 |
| 35407 | Tuscaloosa | 35407 |
| 35440 | Abernant | 35440 |
| 35441 | Akron | 35441 |
| 35442 | Aliceville | 35442 |
| 35443 | Boligee | 35443 |
| 35444 | Brookwood | 35444 |
| 35446 | Buhl | 35446 |
| 35447 | Carrollton | 35447 |
| 35448 | Clinton | 35448 |
| 35449 | Coaling | 35449 |
| 35452 | Coker | 35452 |
